Construction companies in Budva ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "SUNRAF PLUS" D.O.O. BUDVA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Sunraf Plus Construction · Budva | 03276406Official filing | 10,828,025€ | 6 | 7.8% |
| 2 | Electro Team Construction · Budva | 02744643Official filing | 7,469,016€ | 47 | 5.4% |
| 3 | Anita Construction · Budva | 02428881Official filing | 6,144,817€ | 42 | 4.4% |
| 4 | Doto Mne Construction · Budva | 03633551Official filing | 4,453,159€ | 3 | 3.2% |
| 5 | Rockler Inženjering Construction · Budva | 02373564Official filing | 4,444,537€ | 32 | 3.2% |
| 6 | S.a.r.d. Inženjering Construction · Budva | 03218783Official filing | 4,132,655€ | 67 | 3.0% |
| 7 | Montenegro - Cop Construction · Budva | 03071103Official filing | 3,671,029€ | 20 | 2.6% |
| 8 | Aura Vittalis Construction · Budva | 02819660Official filing | 3,541,568€ | 71 | 2.5% |
| 9 | Gugi Commerce Construction · Budva | 02301326Official filing | 3,467,323€ | 38 | 2.5% |
| 10 | Izoser Mne Construction · Budva | 03309878Official filing | 3,377,683€ | 1 | 2.4% |
| 11 | Kara & Vertical Construction Construction · Budva | 03496996Official filing | 3,274,559€ | 1 | 2.4% |
| 12 | Bizard Company Construction · Budva | 03295826Official filing | 2,771,379€ | 1 | 2.0% |
| 13 | Stab Construction · Budva | 02961989Official filing | 2,680,851€ | 60 | 1.9% |
| 14 | KM Inženjering Construction · Budva | 03400948Official filing | 2,364,656€ | — | 1.7% |
| 15 | Monolith Construction · Budva | 02639459Official filing | 2,293,176€ | 22 | 1.7% |
Showing 1-15 of 50