Construction companies in Montenegro ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "BEMAX " D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Bemax Construction · Podgorica | 02643448Official filing | 94,355,961€ | 134 | 4.7% |
| 2 | PM 4.1 Construction · Tivat | 03269981Official filing | 84,638,358€ | 123 | 4.3% |
| 3 | Eurozox Construction · Danilovgrad | 02711028Official filing | 55,323,903€ | 121 | 2.8% |
| 4 | Zetagradnja Construction · Podgorica | 02278383Official filing | 52,341,807€ | 82 | 2.6% |
| 5 | China Road & Bridge Corporation Peking, NR Kina Construction · Podgorica | 03016480Official filing | 40,010,268€ | 14 | 2.0% |
| 6 | Ramel Construction · Nikšić | 02142520Official filing | 36,277,494€ | 251 | 1.8% |
| 7 | Master Inženjering Construction · Podgorica | 02302586Official filing | 36,043,674€ | 9 | 1.8% |
| 8 | Stambeno Construction · Nikšić | 02718553Official filing | 34,110,327€ | 110 | 1.7% |
| 9 | N.v.besix S.a. Montenegro Construction · Tivat | 02945371Official filing | 30,006,788€ | 38 | 1.5% |
| 10 | Kips Gradnja Construction · Podgorica | 03306828Official filing | 28,639,760€ | 30 | 1.4% |
| 11 | Strabag Ag Austria Construction | 02429381Official filing | 24,933,196€ | 1 | 1.3% |
| 12 | Crnagoraput Construction · Podgorica | 02013703Official filing | 24,884,829€ | 326 | 1.3% |
| 13 | Putevi Construction · Podgorica | 02653893Official filing | 20,602,062€ | 340 | 1.0% |
| 14 | Ventura Partners Construction · Podgorica | 03320448Official filing | 20,233,281€ | 28 | 1.0% |
| 15 | Putevi Construction · Bar | 03014584Official filing | 19,541,673€ | 131 | 1.0% |
Showing 1-15 of 50