Construction companies in Podgorica ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "BEMAX " D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Bemax Construction · Podgorica | 02643448Official filing | 94,355,961€ | 134 | 9.5% |
| 2 | Zetagradnja Construction · Podgorica | 02278383Official filing | 52,341,807€ | 82 | 5.3% |
| 3 | China Road & Bridge Corporation Peking, NR Kina Construction · Podgorica | 03016480Official filing | 40,010,268€ | 14 | 4.0% |
| 4 | Master Inženjering Construction · Podgorica | 02302586Official filing | 36,043,674€ | 9 | 3.6% |
| 5 | Kips Gradnja Construction · Podgorica | 03306828Official filing | 28,639,760€ | 30 | 2.9% |
| 6 | Crnagoraput Construction · Podgorica | 02013703Official filing | 24,884,829€ | 326 | 2.5% |
| 7 | Putevi Construction · Podgorica | 02653893Official filing | 20,602,062€ | 340 | 2.1% |
| 8 | Ventura Partners Construction · Podgorica | 03320448Official filing | 20,233,281€ | 28 | 2.0% |
| 9 | Shandong Foreign Economic & Technical Cooperation Co. LTD. NR Kina Construction · Podgorica | 03479951Official filing | 19,129,059€ | 26 | 1.9% |
| 10 | Nivel Construction · Podgorica | 02081873Official filing | 18,584,815€ | 4 | 1.9% |
| 11 | HSV Vlasotince Construction · Podgorica | 03626164Official filing | 18,152,601€ | 6 | 1.8% |
| 12 | Željeznička Infrastruktura Crne Gore Construction · Podgorica | 02723816Official filing | 17,705,799€ | 811 | 1.8% |
| 13 | Fidija Construction · Podgorica | 02111616Official filing | 15,184,951€ | 57 | 1.5% |
| 14 | Si-Ing Construction · Podgorica | 02224682Official filing | 14,289,638€ | 93 | 1.4% |
| 15 | Čelebić Construction · Podgorica | 02073048Official filing | 13,746,908€ | 122 | 1.4% |
Showing 1-15 of 50