Technology companies in Podgorica ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA TELEKOMUNIKACIJE "MTEL" D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Mtel Technology · Podgorica | 02655284Official filing | 183,440,058€ | 559 | 34.5% |
| 2 | Crnogorski Telekom Technology · Podgorica | 02289377Official filing | 94,305,603€ | 465 | 17.7% |
| 3 | One Crna Gora Technology · Podgorica | 02242974Official filing | 69,727,237€ | 384 | 13.1% |
| 4 | Epam Systems Montenegro Technology · Podgorica | 03381447Official filing | 12,563,722€ | 234 | 2.4% |
| 5 | Domen Technology · Podgorica | 02686473Official filing | 10,135,097€ | 7 | 1.9% |
| 6 | Ericsson Ab Štokholm Crna Gora Technology · Podgorica | 03014649Official filing | 8,647,666€ | 122 | 1.6% |
| 7 | Tungsten Montenegro Technology · Podgorica | 03428184Official filing | 6,760,599€ | 117 | 1.3% |
| 8 | Radio - Difuzni Centar Technology · Podgorica | 02394294Official filing | 5,851,746€ | 107 | 1.1% |
| 9 | Agencija za Elektronske Komunikacije i Poštansku Djelatnost Technology · Podgorica | 02326710Official filing | 5,840,878€ | 77 | 1.1% |
| 10 | G Tech Technology · Podgorica | 02787768Official filing | 4,317,154€ | 15 | 0.8% |
| 11 | Galleon Technology · Podgorica | 02780798Official filing | 3,780,000€ | 178 | 0.7% |
| 12 | Adriacore It Solutions Technology · Podgorica | 03158373Official filing | 3,291,355€ | 13 | 0.6% |
| 13 | BGS Consulting Technology · Podgorica | 03110222Official filing | 3,048,402€ | 52 | 0.6% |
| 14 | Playrix Montenegro Technology · Podgorica | 03489159Official filing | 2,820,315€ | 42 | 0.5% |
| 15 | Wireless Montenegro Technology · Podgorica | 02863812Official filing | 2,710,237€ | 19 | 0.5% |
Showing 1-15 of 50