Real estate companies in Montenegro ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is D.O.O. "AZMONT INVESTMENTS" HERCEG NOVI; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Azmont Investments Real estate · Herceg Novi | 02893126Official filing | 39,574,821€ | 17 | 17.6% |
| 2 | Javno Preduzeće za Upravljanje Morskim Dobrom Crne Gore Real estate · Budva | 02116146Official filing | 26,684,913€ | 240 | 11.9% |
| 3 | Limelight Center Real estate | 02436159Official filing | 13,041,384€ | 1 | 5.8% |
| 4 | Capital Plaza Real estate · Podgorica | 02458691Official filing | 8,057,277€ | 1 | 3.6% |
| 5 | Portonovi Resort Management Company Real estate · Herceg Novi | 03067637Official filing | 7,244,660€ | 150 | 3.2% |
| 6 | Amma Resort Real estate · Podgorica | 03304337Official filing | 6,644,165€ | 1 | 3.0% |
| 7 | Capital Estate Real estate · Podgorica | 02437643Official filing | 5,154,407€ | 8 | 2.3% |
| 8 | Verde Village Real estate · Podgorica | 03316670Official filing | 4,917,207€ | 1 | 2.2% |
| 9 | A Servis Real estate · Kotor | 02671417Official filing | 4,431,468€ | 1 | 2.0% |
| 10 | Stratex Management Real estate · Budva | 02978229Official filing | 3,250,538€ | 80 | 1.4% |
| 11 | Mbi Real estate · Podgorica | 03676030Official filing | 2,810,840€ | 2 | 1.3% |
| 12 | Gradient Real estate · Podgorica | 03174603Official filing | 2,532,485€ | 10 | 1.1% |
| 13 | CG Investment Real estate · Tivat | 02991837Official filing | 2,439,090€ | 1 | 1.1% |
| 14 | TCG Unique Properties Real estate | 03212769Official filing | 2,316,424€ | — | 1.0% |
| 15 | V&V Investment Group Real estate · Budva | 02005344Official filing | 2,082,295€ | 6 | 0.9% |
Showing 1-15 of 50