Real estate companies in Podgorica ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is D.O.O. "CAPITAL PLAZA"- PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Capital Plaza Real estate · Podgorica | 02458691Official filing | 8,057,277€ | 1 | 12.9% |
| 2 | Amma Resort Real estate · Podgorica | 03304337Official filing | 6,644,165€ | 1 | 10.6% |
| 3 | Capital Estate Real estate · Podgorica | 02437643Official filing | 5,154,407€ | 8 | 8.2% |
| 4 | Verde Village Real estate · Podgorica | 03316670Official filing | 4,917,207€ | 1 | 7.9% |
| 5 | Mbi Real estate · Podgorica | 03676030Official filing | 2,810,840€ | 2 | 4.5% |
| 6 | Gradient Real estate · Podgorica | 03174603Official filing | 2,532,485€ | 10 | 4.0% |
| 7 | Poslovno Logistički Centar Morača Real estate · Podgorica | 02026406Official filing | 1,833,987€ | 14 | 2.9% |
| 8 | Vilamonte Real estate · Podgorica | 02431262Official filing | 1,800,247€ | 22 | 2.9% |
| 9 | Keywork Estate Real estate · Podgorica | 03177335Official filing | 1,728,184€ | 2 | 2.8% |
| 10 | Extra Retail Park Real estate · Podgorica | 03680177Official filing | 1,681,902€ | 3 | 2.7% |
| 11 | Premium Business Montenegro Real estate · Podgorica | 03554716Official filing | 1,509,740€ | 7 | 2.4% |
| 12 | City Mall Real estate · Podgorica | 03442519Official filing | 1,384,766€ | — | 2.2% |
| 13 | Big Mne Real estate · Podgorica | 03288404Official filing | 1,213,039€ | 10 | 1.9% |
| 14 | NLB Real Estate Real estate · Podgorica | 03031756Official filing | 1,209,515€ | 5 | 1.9% |
| 15 | Metro Invest Real estate · Podgorica | 03094103Official filing | 1,061,703€ | 2 | 1.7% |
Showing 1-15 of 50