Companies with the largest revenue decline in Montenegro 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue decline after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROMET, TRGOVINU I USLUGE "NOVA POWER" D.O.O. NIKŠIĆ; placement is determined by revenue decline, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | Period | |||
|---|---|---|---|---|---|
| 1 | Nova Power PIB 03513475 | -99.8% | 2023–2025 | 607,669€ | 2€ |
| 2 | Octopus Montenegro PIB 03599060 | -99.4% | 2023–2025 | 598,422€ | 21€ |
| 3 | Genex PG PIB 03499782 | -97.5% | 2023–2025 | 8,824,909€ | 5,612€ |
| 4 | BH Gradnja PIB 03230384 | -96.9% | 2023–2025 | 140,333€ | 138€ |
| 5 | International Connecting Consultants PIB 03400603 | -95.5% | 2022–2025 | 1,622,349€ | 149€ |
| 6 | Bernsteyn & Partners PIB 03475328 | -94.5% | 2023–2025 | 146,105€ | 439€ |
| 7 | Nani Lux PIB 03420655 | -91.3% | 2022–2025 | 250,869€ | 165€ |
| 8 | Hector Trade PIB 03433382 | -90.4% | 2022–2025 | 2,732,595€ | 2,420€ |
| 9 | CMT International Trade and Investments PIB 03307956 | -89.8% | 2022–2025 | 625,569€ | 659€ |
| 10 | Ams Plus PIB 03424782 | -88.3% | 2022–2025 | 180,731€ | 288€ |
| 11 | Primamed Vaš Izbor PIB 03257851 | -86.6% | 2019–2025 | 172,395€ | 1€ |
| 12 | Alfa Holding Group LTD PIB 03333558 | -85.6% | 2021–2025 | 282,115€ | 120€ |
| 13 | Ecosmart Invest PIB 03246957 | -85.5% | 2022–2025 | 3,085,968€ | 9,342€ |
| 14 | Montenegro DM Company PIB 03540073 | -85.4% | 2023–2025 | 365,339€ | 7,769€ |
| 15 | Videsign PIB 03329852 | -84.1% | 2021–2025 | 227,300€ | 145€ |
Showing 1-15 of 50