Fastest-growing companies in Montenegro 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue growth after applying data-quality eligibility rules.
The leading record is D.O.O. "EKO PROJEKT MNE" PODGORICA; placement is determined by revenue growth, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | Period | |||
|---|---|---|---|---|---|
| 1 | Eko Projekt Mne PIB 03556506 | 334.2% | 2023–2025 | 127,127€ | 2,397,186€ |
| 2 | Goga Adriatic-Montenegro PIB 03479978 | 299.0% | 2023–2025 | 244,011€ | 3,884,757€ |
| 3 | SKY Towers Infrastructure PIB 03554775 | 274.1% | 2023–2025 | 190,690€ | 2,668,162€ |
| 4 | Hill Construction PIB 03550788 | 255.0% | 2023–2025 | 121,718€ | 1,534,353€ |
| 5 | Mon Joy PIB 03429504 | 247.5% | 2023–2025 | 108,526€ | 1,310,429€ |
| 6 | Structura Mne PIB 03265978 | 244.3% | 2023–2025 | 276,094€ | 3,273,304€ |
| 7 | Marine Food PIB 03507041 | 237.8% | 2023–2025 | 463,498€ | 5,289,212€ |
| 8 | Namazu PIB 03535193 | 227.0% | 2023–2025 | 129,536€ | 1,384,761€ |
| 9 | Ecosfera Savjetovanje PIB 03513262 | 223.1% | 2023–2025 | 181,329€ | 1,893,488€ |
| 10 | Atlanta M PIB 03534383 | 216.0% | 2023–2025 | 629,424€ | 6,285,847€ |
| 11 | Green Energy System PIB 03479226 | 212.7% | 2023–2025 | 1,951,925€ | 19,085,568€ |
| 12 | Siemens Energy Beograd Branch Office Montenegro PIB 03370259 | 207.2% | 2022–2025 | 339,212€ | 9,833,830€ |
| 13 | LB Town Management PIB 03327299 | 194.7% | 2021–2025 | 122,396€ | 9,231,015€ |
| 14 | Oncliniq PIB 03569845 | 192.8% | 2023–2025 | 170,610€ | 1,462,490€ |
| 15 | Hera Lift PIB 03594815 | 189.2% | 2023–2025 | 134,282€ | 1,123,402€ |
Showing 1-15 of 50