Montenegro companies ranked by profit 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by profit after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA TELEKOMUNIKACIJE "MTEL" D.O.O. PODGORICA; placement is determined by profit, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Mtel Technology · Podgorica | 02655284Official filing | 76,703,936€ | 183,440,058€ | 559 |
| 2 | China Road & Bridge Corporation Peking, NR Kina Construction · Podgorica | 03016480Official filing | 35,533,951€ | 40,010,268€ | 14 |
| 3 | Vezuv Arts & entertainment · Podgorica | 02297060Official filing | 28,173,079€ | 72,234,228€ | 634 |
| 4 | Crnogorski Elektroprenosni Sistem Utilities | 02751372Official filing | 20,989,630€ | 96,027,011€ | 353 |
| 5 | Zetagradnja Construction · Podgorica | 02278383Official filing | 16,094,886€ | 52,341,807€ | 82 |
| 6 | Voli Trade Trade · Podgorica | 02227312Official filing | 16,066,500€ | 390,143,159€ | 2,406 |
| 7 | Razvojna Banka Crne Gore Finance & insurance · Podgorica | 02217937Official filing | 15,616,380€ | 13,847,490€ | 98 |
| 8 | Poliex Manufacturing · Berane | 02035057Official filing | 15,366,698€ | 30,381,296€ | 134 |
| 9 | Rekreaturs Hospitality · Budva | 02901757Official filing | 14,352,626€ | 13,760€ | 1 |
| 10 | Adriatic Marinas Arts & entertainment · Tivat | 02467593Official filing | 12,941,550€ | 60,441,173€ | 212 |
| 11 | Aerodromi Crne Gore Transport & logistics · Podgorica | 02305623Official filing | 12,933,560€ | 44,663,471€ | 1,050 |
| 12 | Okov Trade · Podgorica | 02226782Official filing | 12,932,593€ | 87,842,560€ | 559 |
| 13 | Hard Discount Laković Trade · Podgorica | 02739500Official filing | 12,537,202€ | 294,229,601€ | 1,724 |
| 14 | One Crna Gora Technology · Podgorica | 02242974Official filing | 12,482,809€ | 69,727,237€ | 384 |
| 15 | Solar Power Utilities | 03325962Official filing | 11,824,319€ | 0€ | 1 |
Showing 1-15 of 50