Companies in Budva ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "MEGAPROMET" DRUŠTVO ZA TRGOVINU I USLUGE D.O.O. BUDVA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Megapromet Trade · Budva | 02365928Official filing | 72,840,843€ | 402 | 8.0% |
| 2 | Budvanska Rivijera Hospitality · Budva | 02005328Official filing | 29,700,564€ | 600 | 3.3% |
| 3 | Hotels Group Montenegro Stars Hospitality · Budva | 02385040Official filing | 28,406,958€ | 565 | 3.1% |
| 4 | Javno Preduzeće za Upravljanje Morskim Dobrom Crne Gore Real estate · Budva | 02116146Official filing | 26,684,913€ | 240 | 2.9% |
| 5 | Maestral Hotels and Casinos Arts & entertainment · Budva | 02343029Official filing | 25,882,633€ | 354 | 2.8% |
| 6 | Bellevue Hotels Group Hospitality · Budva | 02415828Official filing | 20,505,314€ | 233 | 2.3% |
| 7 | Kompas Montenegro Administrative services · Budva | 02321688Official filing | 20,432,879€ | 27 | 2.2% |
| 8 | Sporting Group Arts & entertainment · Budva | 02314266Official filing | 15,185,453€ | 274 | 1.7% |
| 9 | Beppler & Jacobson Montenegro Hospitality · Budva | 02391082Official filing | 13,447,043€ | 96 | 1.5% |
| 10 | Slavija Trade · Budva | 02415216Official filing | 12,983,618€ | 102 | 1.4% |
| 11 | Sunraf Plus Construction · Budva | 03276406Official filing | 10,828,025€ | 6 | 1.2% |
| 12 | Komunalno Utilities · Budva | 02005719Official filing | 9,666,060€ | 247 | 1.1% |
| 13 | Spencer&hill Team Hospitality · Budva | 03161382Official filing | 7,659,009€ | 181 | 0.8% |
| 14 | Biblio Globus Administrative services · Budva | 03016277Official filing | 7,658,132€ | 7 | 0.8% |
| 15 | Electro Team Construction · Budva | 02744643Official filing | 7,469,016€ | 47 | 0.8% |
Showing 1-15 of 50