Companies in Danilovgrad ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "EUROZOX" D.O.O. ZA PROIZVODNJU,PROMET I USLUGE, EXPORT - IMPORT - DANILOVGRAD; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Eurozox Construction · Danilovgrad | 02711028Official filing | 55,323,903€ | 121 | 15.1% |
| 2 | Next Auto Trade · Danilovgrad | 02861194Official filing | 31,407,415€ | 227 | 8.5% |
| 3 | Ataco - Trgovina i Zastupanja Trade · Danilovgrad | 02672642Official filing | 27,563,737€ | 105 | 7.5% |
| 4 | Farmont M.P Trade · Danilovgrad | 02327066Official filing | 15,868,701€ | 48 | 4.3% |
| 5 | Montecco Inc Manufacturing · Danilovgrad | 02306689Official filing | 15,323,899€ | 98 | 4.2% |
| 6 | Društvo sa Ograničenom Odgovornušću Šimšić-Montmilk za Proizvodnju, Promet i Usluge, Exsport -Import Manufacturing · Danilovgrad | 02271176Official filing | 14,760,692€ | 119 | 4.0% |
| 7 | Roma Company Trade · Danilovgrad | 02740338Official filing | 13,363,899€ | 19 | 3.6% |
| 8 | Nemesis Hospitality · Danilovgrad | 02636603Official filing | 10,508,526€ | 265 | 2.9% |
| 9 | Naša Farma Agriculture · Danilovgrad | 03640523Official filing | 8,647,501€ | 15 | 2.4% |
| 10 | Tehnocolor Trade · Danilovgrad | 02422492Official filing | 7,458,802€ | 13 | 2.0% |
| 11 | Don Don Manufacturing · Danilovgrad | 02757257Official filing | 6,755,614€ | 43 | 1.8% |
| 12 | Lamex Manufacturing · Danilovgrad | 02816164Official filing | 5,729,897€ | 59 | 1.6% |
| 13 | Mondal Industrija Manufacturing · Danilovgrad | 03103919Official filing | 5,216,333€ | 31 | 1.4% |
| 14 | Dewaco M Trade · Danilovgrad | 03146316Official filing | 4,910,025€ | 11 | 1.3% |
| 15 | Teknoxgroup Crna Gora Trade · Danilovgrad | 02312450Official filing | 4,555,886€ | 13 | 1.2% |
Showing 1-15 of 50