Companies in Nikšić ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is ELEKTROPRIVREDA CRNE GORE AD-NIKŠIĆ; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Elektroprivreda Crne Gore Utilities · Nikšić | 02002230Official filing | 409,699,890€ | 1,170 | 28.9% |
| 2 | Goranović Manufacturing · Nikšić | 02109301Official filing | 44,949,367€ | 248 | 3.2% |
| 3 | Ramel Construction · Nikšić | 02142520Official filing | 36,277,494€ | 251 | 2.6% |
| 4 | Trebjesa Manufacturing · Nikšić | 02000989Official filing | 36,268,342€ | 216 | 2.6% |
| 5 | Uniprom Manufacturing · Nikšić | 02049520Official filing | 34,823,973€ | 178 | 2.5% |
| 6 | Stambeno Construction · Nikšić | 02718553Official filing | 34,110,327€ | 110 | 2.4% |
| 7 | SS Alga Transport & logistics · Nikšić | 02867877Official filing | 32,145,255€ | 37 | 2.3% |
| 8 | Noblewood Adriatic Manufacturing · Nikšić | 03444759Official filing | 24,398,539€ | 148 | 1.7% |
| 9 | Uniprom - Metali Manufacturing · Nikšić | 02915731Official filing | 22,989,707€ | 37 | 1.6% |
| 10 | Krnovo Green Energy Professional services · Nikšić | 02713527Official filing | 22,131,129€ | 1 | 1.6% |
| 11 | Osmanagić Co Trade · Nikšić | 02293544Official filing | 19,033,953€ | 50 | 1.3% |
| 12 | Ening Construction · Nikšić | 02214628Official filing | 17,125,230€ | 151 | 1.2% |
| 13 | Roaming Montenegro Trade · Nikšić | 02451336Official filing | 15,575,227€ | 20 | 1.1% |
| 14 | Mehanizacija i Programat Construction · Nikšić | 02259648Official filing | 15,046,117€ | 198 | 1.1% |
| 15 | Miniko Manufacturing · Nikšić | 02196905Official filing | 14,513,923€ | 100 | 1.0% |
Showing 1-15 of 50