Companies in Pljevlja ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is RUDNIK UGLJA AKCIONARSKO DRUŠTVO - PLJEVLJA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Rudnik Uglja Mining · Pljevlja | 02009501Official filing | 48,716,302€ | 1,113 | 21.5% |
| 2 | Dongfang Electric International Corporation Trade · Pljevlja | 03318206Official filing | 30,511,379€ | 8 | 13.5% |
| 3 | Gradir Montenegro Mining · Pljevlja | 02620359Official filing | 16,290,182€ | 158 | 7.2% |
| 4 | Powerchina Hebei Engineering Corporation Limited China Trade · Pljevlja | 03397084Official filing | 6,613,943€ | 2 | 2.9% |
| 5 | Žitoprodukt Manufacturing · Pljevlja | 02009676Official filing | 6,372,314€ | 72 | 2.8% |
| 6 | Tim Company Construction · Pljevlja | 02994127Official filing | 5,651,644€ | 59 | 2.5% |
| 7 | MM Market Trade · Pljevlja | 02910217Official filing | 4,930,028€ | 38 | 2.2% |
| 8 | Čistoća Utilities · Pljevlja | 02731657Official filing | 4,073,740€ | 207 | 1.8% |
| 9 | Tehno - Gradnja Construction · Pljevlja | 02458845Official filing | 3,348,953€ | 55 | 1.5% |
| 10 | Vodovod Utilities · Pljevlja | 02343762Official filing | 3,188,842€ | 115 | 1.4% |
| 11 | Roto - Term Manufacturing · Pljevlja | 03226441Official filing | 2,767,758€ | 23 | 1.2% |
| 12 | V i N G Construction · Pljevlja | 02313499Official filing | 2,733,968€ | 18 | 1.2% |
| 13 | Jasen Manufacturing · Pljevlja | 02354721Official filing | 2,559,376€ | 34 | 1.1% |
| 14 | Avalon LTD Trade · Pljevlja | 02970244Official filing | 2,527,855€ | 24 | 1.1% |
| 15 | Aroma Trade · Pljevlja | 02153726Official filing | 2,431,230€ | 6 | 1.1% |
Showing 1-15 of 50