Companies in Rožaje ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU,PROMET ROBA I USLUGA,EXPORT-IMPORT "ELKOS"D.O.O. ROŽAJE; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Elkos Trade · Rožaje | 02278758Official filing | 13,575,438€ | 80 | 14.1% |
| 2 | Tofi Mining · Rožaje | 02066769Official filing | 10,831,357€ | 42 | 11.2% |
| 3 | Impex Montenegro Trade · Rožaje | 03093603Official filing | 4,355,461€ | 6 | 4.5% |
| 4 | Dalas-Namještaj Trade · Rožaje | 03145379Official filing | 3,806,783€ | 17 | 4.0% |
| 5 | Kvatro-RH Mining · Rožaje | 02382997Official filing | 3,557,341€ | 33 | 3.7% |
| 6 | Mondeel Trade · Rožaje | 03390438Official filing | 3,475,477€ | 3 | 3.6% |
| 7 | Aldi Manufacturing · Rožaje | 02457873Official filing | 2,142,605€ | 24 | 2.2% |
| 8 | Wahels Manufacturing · Rožaje | 02638622Official filing | 2,142,123€ | 14 | 2.2% |
| 9 | Point M Trade · Rožaje | 02661233Official filing | 2,010,744€ | 9 | 2.1% |
| 10 | Interfood 35 Agriculture · Rožaje | 02310104Official filing | 1,667,880€ | 32 | 1.7% |
| 11 | Hodesa Manufacturing · Rožaje | 03138542Official filing | 1,616,526€ | 12 | 1.7% |
| 12 | Sloga Manufacturing · Rožaje | 02044927Official filing | 1,534,812€ | 14 | 1.6% |
| 13 | Mikromont Plus Trade · Rožaje | 02832399Official filing | 1,511,466€ | 20 | 1.6% |
| 14 | Timber King Montenegro Manufacturing · Rožaje | 03077381Official filing | 1,276,548€ | 43 | 1.3% |
| 15 | Dik Professional services · Rožaje | 02161591Official filing | 1,120,371€ | 11 | 1.2% |
Showing 1-15 of 50