Companies in Tivat ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "LUŠTICA DEVELOPMENT"AD TIVAT; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Luštica Development Hospitality · Tivat | 02744597Official filing | 90,337,909€ | 116 | 13.1% |
| 2 | PM 4.1 Construction · Tivat | 03269981Official filing | 84,638,358€ | 123 | 12.3% |
| 3 | Adriatic Marinas Arts & entertainment · Tivat | 02467593Official filing | 60,441,173€ | 212 | 8.8% |
| 4 | N.v.besix S.a. Montenegro Construction · Tivat | 02945371Official filing | 30,006,788€ | 38 | 4.4% |
| 5 | Ben -Kov Trade · Tivat | 02363747Official filing | 12,214,417€ | 16 | 1.8% |
| 6 | Stolitomson Company Technology · Tivat | 03399575Official filing | 12,059,648€ | 2 | 1.8% |
| 7 | PM Hotels Administrative services · Tivat | 02790220Official filing | 11,321,219€ | 186 | 1.6% |
| 8 | I & S Team Construction · Tivat | 03050556Official filing | 11,119,270€ | 42 | 1.6% |
| 9 | Petite Geneve Petrović Montenegro Trade · Tivat | 03176720Official filing | 10,309,525€ | 1 | 1.5% |
| 10 | LB Town Management Administrative services · Tivat | 03327299Official filing | 9,231,015€ | 123 | 1.3% |
| 11 | LB Hotels Management Hospitality · Tivat | 03201309Official filing | 9,192,466€ | 195 | 1.3% |
| 12 | Adriatic Catering Hospitality · Tivat | 02971917Official filing | 9,038,959€ | 123 | 1.3% |
| 13 | Montefish Trade · Tivat | 02327058Official filing | 7,805,735€ | 40 | 1.1% |
| 14 | Primorje Hospitality · Tivat | 02008637Official filing | 5,967,887€ | 57 | 0.9% |
| 15 | Noblewood Market Trade · Tivat | 03514889Official filing | 5,612,784€ | 40 | 0.8% |
Showing 1-15 of 50