Companies in Tuzi ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU,PROMET I USLUGE,EXPORT-IMPORT"DONATOR"D.O.O. TUZI; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Donator Trade · Tuzi | 02129183Official filing | 29,740,798€ | 339 | 16.1% |
| 2 | Castellana Co Trade · Tuzi | 02244128Official filing | 20,741,647€ | 139 | 11.2% |
| 3 | Arivera Fruit Trade · Tuzi | 03716104Official filing | 19,109,615€ | 33 | 10.3% |
| 4 | E.c.auto Trade Trade · Tuzi | 02642204Official filing | 9,800,885€ | 9 | 5.3% |
| 5 | Dauti - Komerc Trade · Tuzi | 02325446Official filing | 9,456,927€ | 45 | 5.1% |
| 6 | MMS Trade · Tuzi | 02049309Official filing | 5,328,828€ | 70 | 2.9% |
| 7 | Monte D Trade · Tuzi | 02955679Official filing | 4,639,929€ | 36 | 2.5% |
| 8 | Alba Petrol Trade · Tuzi | 02764130Official filing | 3,975,977€ | 10 | 2.1% |
| 9 | Art Ceramic Trade · Tuzi | 02997894Official filing | 3,816,622€ | 13 | 2.1% |
| 10 | Nikoz Trade · Tuzi | 03437752Official filing | 3,543,602€ | 2 | 1.9% |
| 11 | Albino Trade · Tuzi | 02128110Official filing | 3,451,306€ | 5 | 1.9% |
| 12 | Koti Trgovina Trade · Tuzi | 03090841Official filing | 3,379,774€ | 20 | 1.8% |
| 13 | Top Dom-Kovači Trade · Tuzi | 03206033Official filing | 3,105,568€ | 45 | 1.7% |
| 14 | Junčaj Petrol Comerc Trade · Tuzi | 02067374Official filing | 2,677,258€ | 8 | 1.4% |
| 15 | Plam Inženjering Construction · Tuzi | 02135191Official filing | 2,516,827€ | 8 | 1.4% |
Showing 1-15 of 50