Companies in Ulcinj ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "CUNGU & CO"D.O.O. ZA PROIZVODNJU,PROMET ROBA I USLUGA,EXPORT-IMPORT,ULCINJ; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Cungu & Co Trade · Ulcinj | 02256134Official filing | 28,354,457€ | 289 | 10.3% |
| 2 | Solaris & Co Trade · Ulcinj | 02375036Official filing | 16,042,770€ | 81 | 5.8% |
| 3 | Kallaba Company Trade · Ulcinj | 02231492Official filing | 11,143,572€ | 74 | 4.1% |
| 4 | Građacomerc Trade · Ulcinj | 02096528Official filing | 8,743,931€ | 49 | 3.2% |
| 5 | Nedim Komerc Trade · Ulcinj | 02215209Official filing | 7,037,245€ | 12 | 2.6% |
| 6 | HB Com Trade · Ulcinj | 02402971Official filing | 6,030,189€ | 40 | 2.2% |
| 7 | Donita Mne Construction · Ulcinj | 03455068Official filing | 4,871,423€ | 16 | 1.8% |
| 8 | Argos Hospitality · Ulcinj | 02693259Official filing | 4,723,667€ | 133 | 1.7% |
| 9 | Sport Billy Construction · Ulcinj | 02358395Official filing | 4,607,069€ | 49 | 1.7% |
| 10 | Jadran Market Trade · Ulcinj | 02354845Official filing | 4,469,299€ | 40 | 1.6% |
| 11 | Mobilars Trade · Ulcinj | 02320096Official filing | 4,086,420€ | 21 | 1.5% |
| 12 | Komunalne Djelatnosti Utilities · Ulcinj | 02877538Official filing | 4,057,760€ | 179 | 1.5% |
| 13 | Lamiga Group Trade · Ulcinj | 02821885Official filing | 3,948,229€ | 48 | 1.4% |
| 14 | Concordia-Comerc Trade · Ulcinj | 02054566Official filing | 3,845,795€ | 34 | 1.4% |
| 15 | Kurti Trade · Ulcinj | 02197570Official filing | 3,781,173€ | 3 | 1.4% |
Showing 1-15 of 50