Construction companies in Montenegro ranked by average gross salary 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by average gross salary after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROMET, USLUGE I GRAĐEVINARSTVO "ART GRADNJA BAR" D.O.O. BAR; placement is determined by average gross salary, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Art Gradnja Construction · Bar | 02812398Official filing | 12,409€ | 4,552,618€ | 13 |
| 2 | Milićević Elektro Construction · Nikšić | 03476740Official filing | 5,893€ | 1,481,676€ | 13 |
| 3 | China Road & Bridge Corporation Peking, NR Kina Construction · Podgorica | 03016480Official filing | 5,592€ | 40,010,268€ | 14 |
| 4 | Perspektif Yapi Insaat Sanayi Ve Ticaret Anonim Sirketi Construction · Podgorica | 03482219Official filing | 4,655€ | 10,710,762€ | 21 |
| 5 | N.v.besix S.a. Montenegro Construction · Tivat | 02945371Official filing | 3,830€ | 30,006,788€ | 38 |
| 6 | Građevinarstvo i Savjetovanje Construction · Podgorica | 02729571Official filing | 3,735€ | 2,994,064€ | 10 |
| 7 | Hasber Construction Construction · Budva | 03305538Official filing | 3,108€ | 792,884€ | 15 |
| 8 | North Star Mne Construction · Herceg Novi | 03227553Official filing | 2,828€ | 8,435,345€ | 104 |
| 9 | Strabag Construction · Podgorica | 02713403Official filing | 2,793€ | 6,853,315€ | 30 |
| 10 | B.L. Harbert International L.L.C Construction | 03314596Official filing | 2,700€ | 7,183,994€ | 123 |
| 11 | VB Inženjering Construction · Podgorica | 03484823Official filing | 2,685€ | 3,224,828€ | 11 |
| 12 | CG Gradnja Construction · Podgorica | 02914271Official filing | 2,576€ | 1,980,065€ | 10 |
| 13 | VM - Plan 3 Construction · Nikšić | 03294846Official filing | 2,564€ | 1,173,522€ | 14 |
| 14 | Neksan Construction · Nikšić | 02131013Official filing | 2,563€ | 1,753,873€ | 16 |
| 15 | Misla Gradnja Construction · Podgorica | 03629678Official filing | 2,454€ | 774,979€ | 24 |
Showing 1-15 of 50