Companies in Nikšić ranked by average gross salary 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by average gross salary after applying data-quality eligibility rules.
The leading record is "MILIĆEVIĆ ELEKTRO" D.O.O. NIKŠIĆ; placement is determined by average gross salary, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Milićević Elektro Construction · Nikšić | 03476740Official filing | 5,893€ | 1,481,676€ | 13 |
| 2 | Poliklinika Milmedika Health & social care · Nikšić | 03457036Official filing | 4,126€ | 3,593,327€ | 41 |
| 3 | Zeta-Mine Mining · Nikšić | 03267458Official filing | 3,227€ | 4,167,653€ | 60 |
| 4 | B & G Trans Društvo za Prevoz, Trgovinu i Usluge Transport & logistics · Nikšić | 02394693Official filing | 3,090€ | 1,287,846€ | 12 |
| 5 | Boster Manufacturing · Nikšić | 03024873Official filing | 2,928€ | 3,607,809€ | 12 |
| 6 | Prevoz Lučić Transport & logistics · Nikšić | 03003337Official filing | 2,746€ | 1,348,056€ | 10 |
| 7 | Knežević Transport Transport & logistics · Nikšić | 02443562Official filing | 2,630€ | 1,483,706€ | 16 |
| 8 | Uniprom - Metali Manufacturing · Nikšić | 02915731Official filing | 2,576€ | 22,989,707€ | 37 |
| 9 | VM - Plan 3 Construction · Nikšić | 03294846Official filing | 2,564€ | 1,173,522€ | 14 |
| 10 | Neksan Construction · Nikšić | 02131013Official filing | 2,563€ | 1,753,873€ | 16 |
| 11 | Roaming Montenegro Trade · Nikšić | 02451336Official filing | 2,389€ | 15,575,227€ | 20 |
| 12 | Ingenious Mne Professional services · Nikšić | 03342867Official filing | 2,245€ | 576,749€ | 10 |
| 13 | Uniprom Pharm Trade · Nikšić | 02903954Official filing | 2,218€ | 1,674,962€ | 12 |
| 14 | Trebjesa Manufacturing · Nikšić | 02000989Official filing | 2,192€ | 36,268,342€ | 216 |
| 15 | 18 Jul Transport & logistics · Nikšić | 02448653Official filing | 2,182€ | 1,168,008€ | 10 |
Showing 1-15 of 50