Trade companies in Montenegro ranked by average gross salary 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by average gross salary after applying data-quality eligibility rules.
The leading record is D.O.O. "NOBLEWOOD MARKET" TIVAT; placement is determined by average gross salary, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Noblewood Market Trade · Tivat | 03514889Official filing | 8,281€ | 5,612,784€ | 40 |
| 2 | Xenergy Trade · Podgorica | 02766515Official filing | 5,183€ | 37,486,768€ | 21 |
| 3 | Glovo Montenegro Trade | 03351475Official filing | 4,258€ | 394,340€ | 23 |
| 4 | Ledo Trade · Podgorica | 02126265Official filing | 3,594€ | 26,196,547€ | 114 |
| 5 | Saga CG Trade · Podgorica | 02657597Official filing | 3,442€ | 3,446,741€ | 10 |
| 6 | Comtrade Distribution Trade · Podgorica | 02297248Official filing | 3,413€ | 32,110,026€ | 29 |
| 7 | Jugopetrol Trade · Podgorica | 02013258Official filing | 2,937€ | 251,470,488€ | 107 |
| 8 | Interactive Trade · Podgorica | 03315878Official filing | 2,812€ | 2,258,466€ | 10 |
| 9 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Official filing | 2,769€ | 52,952,440€ | 24 |
| 10 | Plus Trade · Podgorica | 03024938Official filing | 2,765€ | 104,939,098€ | 34 |
| 11 | Montenegro Defence Industry Trade · Podgorica | 02236575Official filing | 2,739€ | 1,413,093€ | 17 |
| 12 | Teknoxgroup Crna Gora Trade · Danilovgrad | 02312450Official filing | 2,729€ | 4,555,886€ | 13 |
| 13 | Also Montenegro Trade · Podgorica | 02412691Official filing | 2,694€ | 7,057,187€ | 13 |
| 14 | Farmont M.P Trade · Danilovgrad | 02327066Official filing | 2,642€ | 15,868,701€ | 48 |
| 15 | Glosarij CD Trade · Podgorica | 02894998Official filing | 2,603€ | 20,129,791€ | 20 |
Showing 1-15 of 50