Montenegro companies ranked by employee count 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by employee count after applying data-quality eligibility rules.
The leading record is PRIVREDNO DRUŠTVO ZA TRGOVINU I USLUGE "IDEA - CG" D.O.O. - PODGORICA; placement is determined by employee count, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||
|---|---|---|---|---|
| 1 | Idea - CG Trade · Podgorica | 02793962Official filing | 2,426 | 275,741,990€ |
| 2 | Voli Trade Trade · Podgorica | 02227312Official filing | 2,406 | 390,143,159€ |
| 3 | Crnogorski Elektrodistributivni Sistem Utilities · Podgorica | 03099873Official filing | 1,751 | 143,491,220€ |
| 4 | Hard Discount Laković Trade · Podgorica | 02739500Official filing | 1,724 | 294,229,601€ |
| 5 | Domaća Trgovina Trade · Podgorica | 02440261Official filing | 1,440 | 161,367,790€ |
| 6 | Pošta Crne Gore Transport & logistics · Podgorica | 02867940Official filing | 1,253 | 24,773,029€ |
| 7 | Elektroprivreda Crne Gore Utilities · Nikšić | 02002230Official filing | 1,170 | 409,699,890€ |
| 8 | Rudnik Uglja Mining · Pljevlja | 02009501Official filing | 1,113 | 48,716,302€ |
| 9 | Aerodromi Crne Gore Transport & logistics · Podgorica | 02305623Official filing | 1,050 | 44,663,471€ |
| 10 | Dekra Privremeno Zapošljavanje Administrative services · Podgorica | 02873273Official filing | 879 | 11,622,005€ |
| 11 | Željeznička Infrastruktura Crne Gore Construction · Podgorica | 02723816Official filing | 811 | 17,705,799€ |
| 12 | Tobacco S Press Trade · Podgorica | 02983303Official filing | 786 | 67,196,360€ |
| 13 | JP RT Crne Gore Arts & entertainment · Podgorica | 02020220Official filing | 743 | 26,193,843€ |
| 14 | Čistoća Utilities · Podgorica | 02407493Official filing | 645 | 10,405,774€ |
| 15 | Meso-Promet Manufacturing · Bijelo Polje | 02063344Official filing | 637 | 91,867,938€ |
Showing 1-15 of 50