Manufacturing companies in Montenegro ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU,PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJE; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Meso-Promet Manufacturing · Bijelo Polje | 02063344Official filing | 91,867,938€ | 637 | 6.7% |
| 2 | Primato P Manufacturing · Herceg Novi | 03016455Official filing | 47,178,122€ | 125 | 3.4% |
| 3 | Goranović Manufacturing · Nikšić | 02109301Official filing | 44,949,367€ | 248 | 3.3% |
| 4 | Hemomont Manufacturing · Podgorica | 02204185Official filing | 44,340,351€ | 254 | 3.2% |
| 5 | Trebjesa Manufacturing · Nikšić | 02000989Official filing | 36,268,342€ | 216 | 2.6% |
| 6 | Imlek Boka Manufacturing · Kotor | 02357950Official filing | 35,557,990€ | 49 | 2.6% |
| 7 | Uniprom Manufacturing · Nikšić | 02049520Official filing | 34,823,973€ | 178 | 2.5% |
| 8 | Poliex Manufacturing · Berane | 02035057Official filing | 30,381,296€ | 134 | 2.2% |
| 9 | Panvel Manufacturing · Podgorica | 02075512Official filing | 26,271,981€ | 108 | 1.9% |
| 10 | Noblewood Adriatic Manufacturing · Nikšić | 03444759Official filing | 24,398,539€ | 148 | 1.8% |
| 11 | Uniprom - Metali Manufacturing · Nikšić | 02915731Official filing | 22,989,707€ | 37 | 1.7% |
| 12 | Bonesa Manufacturing · Bar | 02251531Official filing | 21,754,073€ | 43 | 1.6% |
| 13 | Put-Gross Manufacturing · Bijelo Polje | 02066360Official filing | 19,009,540€ | 194 | 1.4% |
| 14 | Montecco Inc Manufacturing · Danilovgrad | 02306689Official filing | 15,323,899€ | 98 | 1.1% |
| 15 | Društvo sa Ograničenom Odgovornušću Šimšić-Montmilk za Proizvodnju, Promet i Usluge, Exsport -Import Manufacturing · Danilovgrad | 02271176Official filing | 14,760,692€ | 119 | 1.1% |
Showing 1-15 of 50