Montenegro sectors ranked by average gross salary 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 19 records for 2025, ordered by average gross salary after applying data-quality eligibility rules.
The leading record is Finance & insurance; placement is determined by average gross salary, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Sector | ||||
|---|---|---|---|---|---|
| 1 | Finance & insurance | 2,153€ | 83 | 454 | 58,646,239€ |
| 2 | Public & nonprofit | 2,048€ | 38 | 201 | 11,704,242€ |
| 3 | Technology | 1,883€ | 1,850 | 6,904 | 630,089,107€ |
| 4 | Mining | 1,764€ | 52 | 1,755 | 121,920,068€ |
| 5 | Utilities | 1,515€ | 251 | 9,690 | 913,713,680€ |
| 6 | Professional services | 1,325€ | 4,888 | 12,508 | 722,022,709€ |
| 7 | Transport & logistics | 1,318€ | 1,774 | 12,049 | 914,187,298€ |
| 8 | Arts & entertainment | 1,277€ | 1,026 | 8,293 | 448,954,417€ |
| 9 | Health & social care | 1,277€ | 598 | 3,650 | 119,481,027€ |
| 10 | Agriculture | 1,271€ | 339 | 1,564 | 122,252,249€ |
| 11 | Construction | 1,253€ | 4,058 | 17,855 | 1,989,038,814€ |
| 12 | Education | 1,247€ | 452 | 2,275 | 59,122,108€ |
| 13 | Real estate | 1,225€ | 1,539 | 2,758 | 224,369,460€ |
| 14 | Hospitality | 1,173€ | 3,488 | 22,592 | 1,195,269,583€ |
| 15 | Trade | 1,146€ | 7,131 | 44,517 | 7,434,072,026€ |
Showing 1-15 of 19