Professional services companies in Montenegro ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "NET MONTENEGRO" D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Net Montenegro Professional services · Podgorica | 03076067Official filing | 32,697,603€ | 605 | 4.5% |
| 2 | Krnovo Green Energy Professional services · Nikšić | 02713527Official filing | 22,131,129€ | 1 | 3.1% |
| 3 | Telemont Professional services · Podgorica | 02241102Official filing | 16,048,736€ | 50 | 2.2% |
| 4 | Permonte Professional services · Podgorica | 02695154Official filing | 14,515,999€ | 13 | 2.0% |
| 5 | Etg Grupa Professional services · Podgorica | 02264498Official filing | 12,606,478€ | 96 | 1.7% |
| 6 | Coinis Professional services · Podgorica | 03014215Official filing | 11,503,159€ | 84 | 1.6% |
| 7 | B2B Professional services · Bar | 03168212Official filing | 9,201,960€ | 180 | 1.3% |
| 8 | Indel Inženjering Professional services · Podgorica | 02624214Official filing | 7,771,072€ | 28 | 1.1% |
| 9 | Krušo Professional services | 02100452Official filing | 7,183,609€ | 96 | 1.0% |
| 10 | Avista Realty Group Professional services · Bar | 02699532Official filing | 6,914,110€ | 5 | 1.0% |
| 11 | Entext Inženjering Professional services · Podgorica | 02652340Official filing | 6,278,419€ | 20 | 0.9% |
| 12 | Geo-Master Professional services · Bijelo Polje | 03327205Official filing | 5,626,158€ | 9 | 0.8% |
| 13 | Medex Electric Professional services · Podgorica | 03399290Official filing | 5,482,581€ | 2 | 0.8% |
| 14 | Vigoris Ecotech Professional services · Podgorica | 03129896Official filing | 5,468,602€ | 41 | 0.8% |
| 15 | Payten Professional services · Podgorica | 02460033Official filing | 4,719,855€ | 23 | 0.7% |
Showing 1-15 of 50