Trade companies in Bar ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA TRGOVINU, ŠPEDICIJU, MARKETING, PROIZVODNJU I USLUGE EXPORT- IMPORT "CEROVO" D.O.O. BAR; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Cerovo Trade · Bar | 02069814Official filing | 36,996,624€ | 226 | 13.9% |
| 2 | Kalamper Trade · Bar | 02100762Official filing | 29,656,414€ | 167 | 11.1% |
| 3 | Alim Grup Trade · Bar | 03128075Official filing | 20,765,392€ | 6 | 7.8% |
| 4 | Bar Trade Trade · Bar | 02651696Official filing | 12,154,562€ | 37 | 4.6% |
| 5 | Femić Trade Trade · Bar | 02872528Official filing | 11,881,602€ | 65 | 4.5% |
| 6 | Sunce A&m Company Trade · Bar | 03108643Official filing | 9,068,120€ | 43 | 3.4% |
| 7 | Bar-Gradnja Trade · Bar | 03022188Official filing | 7,981,656€ | 48 | 3.0% |
| 8 | Mondrian Trade · Bar | 02692945Official filing | 7,475,252€ | 41 | 2.8% |
| 9 | E - Plus Trade · Bar | 02695731Official filing | 6,986,966€ | 46 | 2.6% |
| 10 | Atlanta M Trade · Bar | 03534383Official filing | 6,285,847€ | 1 | 2.4% |
| 11 | M Fish Trade · Bar | 02758946Official filing | 5,885,930€ | 11 | 2.2% |
| 12 | Baranka Export-Import Pejanović Trade · Bar | 02122570Official filing | 5,116,193€ | 6 | 1.9% |
| 13 | Koll.sti Trade · Bar | 03241424Official filing | 4,151,594€ | 2 | 1.6% |
| 14 | Jelena Trade · Bar | 02374960Official filing | 3,921,072€ | 12 | 1.5% |
| 15 | Fidelitas Pharm Trade · Bar | 02901544Official filing | 3,830,397€ | 7 | 1.4% |
Showing 1-15 of 50