Trade companies in Montenegro ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Voli Trade Trade · Podgorica | 02227312Official filing | 390,143,159€ | 2,406 | 5.2% |
| 2 | Hard Discount Laković Trade · Podgorica | 02739500Official filing | 294,229,601€ | 1,724 | 4.0% |
| 3 | Idea - CG Trade · Podgorica | 02793962Official filing | 275,741,990€ | 2,426 | 3.7% |
| 4 | Jugopetrol Trade · Podgorica | 02013258Official filing | 251,470,488€ | 107 | 3.4% |
| 5 | Montefarm Trade · Podgorica | 02017105Official filing | 181,800,827€ | 540 | 2.4% |
| 6 | Domaća Trgovina Trade · Podgorica | 02440261Official filing | 161,367,790€ | 1,440 | 2.2% |
| 7 | Glosarij Trade · Podgorica | 02118912Official filing | 159,843,713€ | 183 | 2.2% |
| 8 | Bar-Kod Trade · Podgorica | 02289334Official filing | 145,278,300€ | 441 | 2.0% |
| 9 | S Press + Trade · Podgorica | 02983486Official filing | 117,421,904€ | 201 | 1.6% |
| 10 | Ina - Crna Gora Trade · Podgorica | 02305054Official filing | 113,646,187€ | 142 | 1.5% |
| 11 | Plus Trade · Podgorica | 03024938Official filing | 104,939,098€ | 34 | 1.4% |
| 12 | Okov Trade · Podgorica | 02226782Official filing | 87,842,560€ | 559 | 1.2% |
| 13 | Kips Trade · Podgorica | 02047403Official filing | 85,717,779€ | 449 | 1.2% |
| 14 | Megapromet Trade · Budva | 02365928Official filing | 72,840,843€ | 402 | 1.0% |
| 15 | Nelt Mne Trade · Podgorica | 02313707Official filing | 70,256,788€ | 391 | 0.9% |
Showing 1-15 of 50