Hospitality companies in Kotor ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is D.O.O. JADRAN KOTOR; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Jadran Hospitality · Kotor | 02013177Official filing | 6,691,562€ | 79 | 8.5% |
| 2 | DP Hotel Facility Hospitality · Kotor | 03168409Official filing | 5,969,040€ | 39 | 7.6% |
| 3 | Fjord Hospitality · Kotor | 02014912Official filing | 3,932,644€ | 94 | 5.0% |
| 4 | Mibost-Joketić Hospitality · Kotor | 02218089Official filing | 3,445,526€ | 48 | 4.4% |
| 5 | Trecom Hospitality · Kotor | 02045460Official filing | 2,705,584€ | 45 | 3.4% |
| 6 | Olimp Co Hospitality · Kotor | 02919826Official filing | 1,722,201€ | 26 | 2.2% |
| 7 | Comodoro Hospitality · Kotor | 02706881Official filing | 1,356,828€ | 24 | 1.7% |
| 8 | Nikol Montenegro Hospitality · Kotor | 03115291Official filing | 1,258,782€ | 18 | 1.6% |
| 9 | Ice Cool Hospitality · Kotor | 03287262Official filing | 1,254,412€ | 16 | 1.6% |
| 10 | Larry & Brother's Company Hospitality · Kotor | 02057760Official filing | 1,219,500€ | 22 | 1.6% |
| 11 | La Miniera Hospitality · Kotor | 03335747Official filing | 1,219,279€ | 27 | 1.6% |
| 12 | Jakšić Hospitality · Kotor | 03279812Official filing | 1,070,701€ | 21 | 1.4% |
| 13 | Piastra Hospitality · Kotor | 02658542Official filing | 1,062,610€ | 25 | 1.4% |
| 14 | Lingu Hospitality · Kotor | 02463407Official filing | 1,041,894€ | 22 | 1.3% |
| 15 | Banfi Hospitality · Kotor | 02082586Official filing | 1,034,138€ | 15 | 1.3% |
Showing 1-15 of 50