Hospitality companies in Podgorica ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA TRGOVINU I USLUGE, PROIZVODNJU I INŽENJERING, EXPORT- IMPORT "CARINE" D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Carine Hospitality · Podgorica | 02094754Official filing | 22,538,339€ | 250 | 8.0% |
| 2 | Krolbay Hospitality · Podgorica | 03266567Official filing | 16,620,323€ | 269 | 5.9% |
| 3 | Karisma Hotels Adriatic Montenegro Hospitality · Podgorica | 03134687Official filing | 14,022,817€ | 160 | 5.0% |
| 4 | Panevivo Hospitality · Podgorica | 02762404Official filing | 12,898,430€ | 286 | 4.6% |
| 5 | Hotel Crna Gora Hospitality · Podgorica | 02820331Official filing | 11,172,720€ | 185 | 4.0% |
| 6 | Amfoods Hospitality · Podgorica | 03490220Official filing | 6,032,928€ | 99 | 2.1% |
| 7 | Goodfellas Co Hospitality · Podgorica | 02835096Official filing | 5,719,974€ | 52 | 2.0% |
| 8 | Filan Company Hospitality · Podgorica | 02381311Official filing | 5,340,434€ | 95 | 1.9% |
| 9 | Čelebić City Hospitality · Podgorica | 02844222Official filing | 4,998,185€ | 94 | 1.8% |
| 10 | TCP Hotel Opco Hospitality · Podgorica | 03091520Official filing | 4,618,037€ | 96 | 1.6% |
| 11 | Queen Hotel Hospitality · Podgorica | 03559629Official filing | 4,122,679€ | 29 | 1.5% |
| 12 | Roštiljijada Mne Hospitality · Podgorica | 03230511Official filing | 3,882,362€ | 75 | 1.4% |
| 13 | Kastel Hospitality · Podgorica | 02465787Official filing | 3,821,430€ | 55 | 1.4% |
| 14 | SVS 08 Hospitality · Podgorica | 03250938Official filing | 3,435,159€ | 31 | 1.2% |
| 15 | HTP Aurel Hospitality · Podgorica | 02928671Official filing | 3,291,869€ | 39 | 1.2% |
Showing 1-15 of 50