Health & social care companies in Montenegro ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is INSTITUT ZA FIZIKALNU MEDICINU REHABILITACIJU I REUMATOLOGIJU "DR SIMO MILOŠEVIĆ" A.D. IGALO; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | DR Simo Milošević Health & social care | 02008386Official filing | 19,918,198€ | 501 | 16.7% |
| 2 | Institut za Javno Zdravlje Crne Gore Health & social care | 02015340Official filing | 9,890,466€ | 254 | 8.3% |
| 3 | Moj Lab Health & social care · Podgorica | 03322246Official filing | 8,688,830€ | 138 | 7.3% |
| 4 | Codra Health & social care · Podgorica | 02340208Official filing | 6,800,018€ | 78 | 5.7% |
| 5 | Poliklinika Milmedika Health & social care · Nikšić | 03457036Official filing | 3,593,327€ | 41 | 3.0% |
| 6 | Hipokrat Health & social care · Podgorica | 03122620Official filing | 2,218,897€ | 46 | 1.9% |
| 7 | Ars Medica Health & social care · Podgorica | 02148293Official filing | 2,137,355€ | 56 | 1.8% |
| 8 | Smart Med 1 Health & social care | 03370054Official filing | 1,934,563€ | 31 | 1.6% |
| 9 | A3 Medical Montenegro Health & social care · Bar | 03540448Official filing | 1,932,497€ | 68 | 1.6% |
| 10 | Milmedika Health & social care · Podgorica | 02164230Official filing | 1,821,157€ | 49 | 1.5% |
| 11 | Poliklinika Konzilijum Health & social care · Podgorica | 03352064Official filing | 1,767,022€ | 32 | 1.5% |
| 12 | A3 Medical Hospital Health & social care · Bar | 03592600Official filing | 1,618,337€ | 41 | 1.4% |
| 13 | DR Zejnilović Health & social care · Bar | 02873516Official filing | 1,583,095€ | 27 | 1.3% |
| 14 | Milmedika Health & social care · Budva | 02983613Official filing | 1,536,718€ | 33 | 1.3% |
| 15 | Diagnostica Health & social care · Podgorica | 02688492Official filing | 1,528,848€ | 45 | 1.3% |
Showing 1-15 of 50