D.O.O. "STADION" PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 31,938,347€ | 109,748€ | 176 | 492€ | 181,467€ |
| 2021 | 35,792,783€ | 1,221,672€ | 165 | 520€ | 216,925€ |
| 2022 | 45,516,565€ | 581,284€ | 174 | 756€ | 261,589€ |
| 2023 | 57,459,598€ | 2,126,470€ | 189 | 846€ | 304,019€ |
| 2024 | 66,356,978€ | 1,662,702€ | 209 | 1,046€ | 317,497€ |
| 2025 | 68,334,459€ | 1,755,009€ | 224 | 1,266€ | 305,064€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.