Revenue
4.3% of Montenegro's revenue
5,140 companies earned 754.04m€ in 2025, 4.3% of all company revenue in Montenegro. It ranks 7 of 18 sectors by revenue. Revenue has grown 2.9× since 2015.
4.3% of Montenegro's revenue
3,148 with at most one employee
Largest employer: Net Montenegro (605)
Total profit: 73.05m€
Average per employee, not per company
Revenue in € million (bars) and filing companies (below), 2015–2025
| Year | Revenue | Companies |
|---|---|---|
| 2015 | 260,465,104€ | 1,693 |
| 2016 | 282,295,144€ | 1,857 |
| 2017 | 297,746,589€ | 2,096 |
| 2018 | 355,444,030€ | 2,719 |
| 2019 | 389,657,902€ | 3,076 |
| 2020 | 379,713,011€ | 3,280 |
| 2021 | 460,416,960€ | 3,544 |
| 2022 | 481,963,069€ | 4,157 |
| 2023 | 573,319,896€ | 4,742 |
| 2024 | 663,861,015€ | 5,063 |
| 2025 (Preliminary) | 754,035,790€ | 5,140 |
The number of companies jumped most in 2018: from 2,096 to 2,719.
Growth is measured on the same companies, which filed for both years.
Share of the sector's revenue
Revenue change vs 2024, companies with at least 1m€ that year
Employees and payroll cost per employee per month*
Ranked by total revenue · Showing 4651–4700 of 5,140
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
Totals include 383 sole proprietors: natural persons whose statements are shown only in aggregate, never by name. The company count excludes them. How we calculate →
| Employees |
|---|
| Payroll cost/emp./mo* |
|---|
| 4651 | Grig Science Center03318605 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -14,270€ | — | 1 | 676€ |
| 4652 | Mediterranean CO.02066068 · Budva | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | 0€ | — | — | — |
| 4653 | Geopoint03206858 · Budva | 0.0% | 0€ | -100.0% | 0€ | — | — | — |
| 4654 | Monte Kvant02826402 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -5,369€ | — | 1 | 339€ |
| 4655 | Bemeks02440806 · Bar | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -4,050€ | — | 1 | 338€ |
| 4656 | Linus02448386 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -4,051€ | — | 1 | 338€ |
| 4657 | Rottshild Consulting Partners02777223 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -4,145€ | — | 1 | 338€ |
| 4658 | Tilbrot03083853 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,927€ | — | 1 | — |
| 4659 | Msi Greenenergy03444546 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -35€ | — | — | — |
| 4660 | Crnogorski Centar za Projektni i Krizni Menadžment03589773 · Podgorica | 0.0% | 0€ | -100.0% | -2,840€ | — | 1 | — |
| 4661 | Montera LTD03337103 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,025€ | — | 1 | — |
| 4662 | Kalista03453260 · Podgorica | 0.0% | 0€ | -100.0% | -11,336€ | — | 1 | 929€ |
| 4663 | MC Legal Consulting03228096 · Budva | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,139€ | — | 1 | 675€ |
| 4664 | Boka Wine Co03796582 · Nikšić | 0.0% | 0€ | No filing for 2024. | -807€ | — | 0 | — |
| 4665 | Monteverde M02714647 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,713€ | — | 1 | — |
| 4666 | Montenegro Nur03304914 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -12,299€ | — | 1 | 927€ |
| 4667 | Društvo za Konsultantske Usluge Primepoint03353281 · Podgorica | 0.0% | 0€ | -100.0% | -1,435€ | — | 0 | — |
| 4668 | Patent02391376 · Budva | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,031€ | — | 1 | — |
| 4669 | S.D. Konsalting02623498 · Budva | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,026€ | — | 1 | — |
| 4670 | Delta 303092801 · Herceg Novi | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -13,284€ | — | 1 | 929€ |
| 4671 | Fabulous Black03809650 · Podgorica | 0.0% | 0€ | No filing for 2024. | -118€ | — | 1 | — |
| 4672 | Društvo za Poslovno Savjetovanje i Računovodstvene Usluge Bdo Business Advisory03014452 · Podgorica | 0.0% | 0€ | -100.0% | -2,928€ | — | 1 | — |
| 4673 | Gia Technology02888718 · Tivat | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -4,066€ | — | 1 | 338€ |
| 4674 | Dvarp02860635 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -3,379€ | — | ||
| 4675 | Boostlq03700518 · Podgorica | 0.0% | 0€ | No filing for 2024. | -8,577€ | — | 1 | 706€ |
| 4676 | Ekodom02722933 · Nikšić | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,167€ | — | 1 | 677€ |
| 4677 | Aleks Mont02904829 · Bar | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | 0€ | — | — | — |
| 4678 | Aquatech03203727 · Podgorica | 0.0% | 0€ | -100.0% | 0€ | — | — | — |
| 4679 | Choban Textile LTD03225313 · Budva | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,909€ | — | 1 | 678€ |
| 4680 | Desen MV02961253 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | 0€ | — | — | — |
| 4681 | Perseverance03416259 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -4,123€ | — | 1 | 338€ |
| 4682 | Eurosalon Exclusive02795167 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | 0€ | — | — | — |
| 4683 | Kotor Invest02695758 · Kotor | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -28,437€ | — | 3 | — |
| 4684 | Manglares03357767 · Herceg Novi | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,102€ | — | 1 | 675€ |
| 4685 | Mika Montenegro03215636 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -12,452€ | — | 2 | 505€ |
| 4686 | Montflowery Company02675722 · Kotor | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,138€ | — | 1 | 678€ |
| 4687 | Moonlight Architects03749797 · Podgorica | 0.0% | 0€ | No filing for 2024. | -10,699€ | — | 2 | 445€ |
| 4688 | New Consulting02328763 · Podgorica | 0.0% | 0€ | -100.0% | 0€ | — | — | — |
| 4689 | Partum Agency03325938 · Budva | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -19,298€ | — | 2 | 801€ |
| 4690 | Perfekt Line02427796 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,137€ | — | 1 | 678€ |
| 4691 | Tins02851091 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -3,730€ | — | 1 | 311€ |
| 4692 | Unit Group03517381 · Podgorica | 0.0% | 0€ | -100.0% | -13,869€ | — | 1 | 929€ |
| 4693 | Geohektar02459752 · Bar | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,312€ | — | 1 | — |
| 4694 | Kolosovs Way03606147 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,241€ | — | 1 | 678€ |
| 4695 | Small Talk03564371 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -8,180€ | — | 1 | 678€ |
| 4696 | Veza03228967 · Podgorica | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,048€ | — | 1 | — |
| 4697 | VRM Building Company03100308 · Budva | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -12,582€ | — | 1 | 922€ |
| 4698 | Weblab Group03551148 · Bar | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -3,045€ | — | 1 | — |
| 4699 | Design Lab03395669 · Bar | 0.0% | 0€ | No meaningful percentage: the 2024 or current value is zero, negative, unknown or unreliable. | -2,012€ | — | 1 | — |
| 4700 | Breco Montenegro02928418 · Podgorica | 0.0% | 0€ | -100.0% | 0€ | — | — | — |
| 1 |
| — |