Small procurement · Goods
| Supplier | Awarded | PDV | Contract date |
|---|---|---|---|
| VOLI TRADE DOO PODGORICAPIB 02227312 | — | — | 15 Nov 2022 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 14 Nov 2022 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 14 Nov 2022 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 14 Nov 2022 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 14 Nov 2022 |
0 matched payments
No treasury payments matched yet.
Matching is heuristic, using entity-name normalization and a 24-month payment window. Open the supplier payment history for the full picture.
| Lot | Status | Estimated | Awarded | Contract date |
|---|---|---|---|---|
| Hleb | Awarded | — | €0.65 | 14 Nov 2022 |
| Mleko i proizvodi od mleka | Awarded | — | €35.23 | 14 Nov 2022 |
| Meso I proizvodi od mesa | Awarded | — | €66.10 | 14 Nov 2022 |
| Voće I povrće | Awarded | — | €40.10 | 15 Nov 2022 |
| Ostali prehrambeni proizvodi | Awarded | — | €92.24 | 14 Nov 2022 |