Open procedure · Goods
| Supplier | Awarded | PDV | Contract date |
|---|---|---|---|
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 4 Sept 2024 |
| VOLI TRADE DOO PODGORICAPIB 02227312 | — | — | 9 Jul 2024 |
| "VELETEX" DOO PODGORICAPIB 02395673 | — | — | 8 Jul 2024 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 4 Jul 2024 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 4 Jul 2024 |
0 matched payments
No treasury payments matched yet.
Matching is heuristic, using entity-name normalization and a 24-month payment window. Open the supplier payment history for the full picture.
| Lot | Status | Estimated | Awarded | Contract date |
|---|---|---|---|---|
| Hljeb I peciva | Awarded | — | €10,620 | 8 Jul 2024 |
| Mlijeko i mliječni proizvodi | Awarded | — | €9,500 | 4 Jul 2024 |
| Voće i povrće | Awarded | — | €8,562.18 | 9 Jul 2024 |
| Meso | Awarded | — | €16,950 | 4 Sept 2024 |
| Prerađevine od mesa | Awarded | — | €15,450 | 4 Jul 2024 |