| Partija | Status | Procijenjeno | Dodijeljeno | Datum ugovora |
|---|---|---|---|---|
| Lonicera japonicame_cejn:lot:303834 | Awarded | — | 880 € | 16. 10. 2024. |
| Lonicera ligustrina "Lemon Beauty"me_cejn:lot:303835 | Awarded | — | 577,50 € | 16. 10. 2024. |
| Hibiskus syriacusme_cejn:lot:303836 | Awarded | — | 368 € | 16. 10. 2024. |
| Callistemon citrinus "Splendens"me_cejn:lot:303839 | Awarded | — | 172,50 € | 16. 10. 2024. |
| Callistemon citrinus "Splendens"me_cejn:lot:303840 | Awarded | — | 345 € | 16. 10. 2024. |
| Cotoneaster horizontalisme_cejn:lot:303841 | Awarded | — | 1.007 € | 16. 10. 2024. |
| Spirea japonicame_cejn:lot:303842 | Awarded | — | 977,50 € | 16. 10. 2024. |
| Spirea japonicame_cejn:lot:303843 | Awarded | — | 580 € | 16. 10. 2024. |
| Spirea x vanhoutteime_cejn:lot:303844 | Awarded | — | 408 € | 16. 10. 2024. |
| Spirea x vanhoutteime_cejn:lot:303845 | Awarded | — | 373,75 € | 16. 10. 2024. |
| Viburnum opulusme_cejn:lot:303846 | Awarded | — | 175 € | 16. 10. 2024. |
| Forsythia x intermediame_cejn:lot:303847 | Awarded | — | 1.150 € | 16. 10. 2024. |
| Weigela florida "Spilled Wine"me_cejn:lot:303852 | Awarded | — | 1.056 € | 16. 10. 2024. |
| Weigela florida "Variegata"me_cejn:lot:303853 | Awarded | — | 277,20 € | 16. 10. 2024. |
| Nandina domesticame_cejn:lot:303854 | Awarded | — | 645 € | 16. 10. 2024. |
| Nandina domesticame_cejn:lot:303855 | Awarded | — | 159 € | 16. 10. 2024. |
| Berberis thunbergii "Bagatelle"me_cejn:lot:303857 | Awarded | — | 1.246,20 € | 16. 10. 2024. |
| Nerium oleanderme_cejn:lot:303867 | Awarded | — | 285 € | 16. 10. 2024. |
| Kerria japonicame_cejn:lot:303869 | Awarded | — | 390 € | 16. 10. 2024. |
| Juniperus x media "Old Gold"me_cejn:lot:303871 | Awarded | — | 1.219 € | 16. 10. 2024. |
| Juniperus sabina "Variegata"me_cejn:lot:303872 | Awarded | — | 862,50 € | 16. 10. 2024. |
| Jumperus squamata "Blue Star"me_cejn:lot:303873 | Awarded | — | 606,25 € | 16. 10. 2024. |
| Platanus orientalisme_cejn:lot:303876 | Awarded | — | 5.400 € | 16. 10. 2024. |
| Celtis australisme_cejn:lot:303877 | Awarded | — | 9.900 € | 16. 10. 2024. |
| Cupressus sempervirens "Pyramidalis"me_cejn:lot:303878 | Awarded | — | 2.900 € | 16. 10. 2024. |
| Cupressus sempervirens "Pyramidalis"me_cejn:lot:303879 | Awarded | — | 4.700 € | 16. 10. 2024. |
| Pinus pineame_cejn:lot:303880 | Awarded | — | 3.480 € | 16. 10. 2024. |
| Aesculus carnea "Briotti"me_cejn:lot:303881 | Awarded | — | 5.520 € | 16. 10. 2024. |
| Liriodendron tulipiferame_cejn:lot:303882 | Awarded | — | 6.600 € | 16. 10. 2024. |
| Morus platanifolia "Fruitless"me_cejn:lot:303883 | Awarded | — | 2.820 € | 16. 10. 2024. |
| Tilia cordotame_cejn:lot:303884 | Awarded | — | 6.875 € | 16. 10. 2024. |
| Rhyncospermum jasminoidesme_cejn:lot:303885 | Awarded | — | 2.100 € | 16. 10. 2024. |
| Cinnammomum camphorame_cejn:lot:303886 | Awarded | — | 1.935 € | 16. 10. 2024. |
| Prunus cerulata "Kanzan"me_cejn:lot:303888 | Awarded | — | 5.500 € | 16. 10. 2024. |
| Ilex mutchagara "Nellie R. Stevens"me_cejn:lot:303889 | Awarded | — | 2.520 € | 16. 10. 2024. |
| Lagerstroemia indica "Watermelon red"me_cejn:lot:303890 | Awarded | — | 1.950 € | 16. 10. 2024. |
| Parthenocissus tricuspidatame_cejn:lot:303891 | Awarded | — | 690 € | 16. 10. 2024. |
| Viburnum lucidumme_cejn:lot:303892 | Awarded | — | 4.950 € | 16. 10. 2024. |
| Grevillea rosmarinifoliame_cejn:lot:303893 | Awarded | — | 600 € | 16. 10. 2024. |
| Nerium oleanderme_cejn:lot:303894 | Awarded | — | 1.240 € | 16. 10. 2024. |
| Buxus microphylla "Faulkner"me_cejn:lot:303895 | Awarded | — | 990 € | 16. 10. 2024. |
| Buxus microphylla "Faulkner"me_cejn:lot:303896 | Awarded | — | 420 € | 16. 10. 2024. |
| Cinnamonum camphorame_cejn:lot:303897 | Awarded | — | 980 € | 16. 10. 2024. |
| Lagerstroemia indica "Dynamite"me_cejn:lot:303898 | Awarded | — | 1.348 € | 15. 10. 2024. |
| Cortaderia selloana "Pink feather"me_cejn:lot:303899 | Awarded | — | 1.950 € | 16. 10. 2024. |
| Cortaderia selloana "White feather"me_cejn:lot:303900 | Awarded | — | 1.300 € | 16. 10. 2024. |
| Lantana camara compactame_cejn:lot:303901 | Awarded | — | 1.998 € | 15. 10. 2024. |
| Nerium oleanderme_cejn:lot:303902 | Awarded | — | 498 € | 15. 10. 2024. |
| Agapanthus umbellatusme_cejn:lot:303903 | Awarded | — | 1.998 € | 15. 10. 2024. |
| Melia azedarachme_cejn:lot:303904 | Awarded | — | 558 € | 16. 10. 2024. |
| Platanus acerifoliame_cejn:lot:303906 | Awarded | — | 6.192 € | 16. 10. 2024. |
| Cupressus sepervirensme_cejn:lot:303909 | Awarded | — | 700 € | 16. 10. 2024. |
| Calistemon citrinus "Splendens"me_cejn:lot:303929 | Awarded | — | 623,50 € | 16. 10. 2024. |
| Lagerstroemia indica "Rosea"me_cejn:lot:303931 | Awarded | — | 1.936 € | 16. 10. 2024. |
| Kerria japonicame_cejn:lot:303933 | Awarded | — | 154 € | 16. 10. 2024. |
| Cornus alba "Sibirica"me_cejn:lot:303934 | Awarded | — | 252 € | 16. 10. 2024. |
| Budlea davidiime_cejn:lot:303935 | Awarded | — | 420 € | 16. 10. 2024. |
| Magnolia liliflorame_cejn:lot:303936 | Awarded | — | 1.360 € | 16. 10. 2024. |
| Salix integra "Flamingo"me_cejn:lot:303937 | Awarded | — | 2.394 € | 16. 10. 2024. |
| Nerium oleanderme_cejn:lot:303938 | Awarded | — | 464 € | 16. 10. 2024. |
| Weigela florida "Spilled Wine"me_cejn:lot:303940 | Awarded | — | 132 € | 16. 10. 2024. |
| Juniperus x media "Old Gold"me_cejn:lot:303942 | Awarded | — | 240 € | 16. 10. 2024. |
| Juniperus x media "Old Gold"me_cejn:lot:303943 | Awarded | — | 468 € | 16. 10. 2024. |
| Juniperus sabiname_cejn:lot:303944 | Awarded | — | 552 € | 16. 10. 2024. |
| Juniperus squamata "Blue Star"me_cejn:lot:303945 | Awarded | — | 252 € | 16. 10. 2024. |
| Cupressocyparis leylandiime_cejn:lot:303948 | Awarded | — | 3.047,50 € | 16. 10. 2024. |
Contract award
Contract award