| Supplier | Awarded | PDV | Contract date |
|---|---|---|---|
| D.O.O. "MIACOM" ZA PROIZVODNJU, PROMET I USLUGE, EXPORT-IMPORT-PODGORICAPIB 03216900 | — | — | 21 Jan 2025 |
| D.O.O. "MIACOM" ZA PROIZVODNJU, PROMET I USLUGE, EXPORT-IMPORT-PODGORICAPIB 03216900 | — | — | 21 Jan 2025 |
| D.O.O. "MIACOM" ZA PROIZVODNJU, PROMET I USLUGE, EXPORT-IMPORT-PODGORICAPIB 03216900 | — | — | 21 Jan 2025 |
| D.O.O. "MIACOM" ZA PROIZVODNJU, PROMET I USLUGE, EXPORT-IMPORT-PODGORICAPIB 03216900 | — | — | 21 Jan 2025 |
| D.O.O. "MIACOM" ZA PROIZVODNJU, PROMET I USLUGE, EXPORT-IMPORT-PODGORICAPIB 03216900 | — | — | 21 Jan 2025 |
| Mesna industrija "Goranović" DOO NikšićPIB 02109301 | — | — | 21 Jan 2025 |
| Mesna industrija "Goranović" DOO NikšićPIB 02109301 | — | — | 21 Jan 2025 |
0 matched payments
No treasury payments matched yet.
Matching is heuristic, using entity-name normalization and a 24-month payment window. Open the supplier payment history for the full picture.
| Lot | Status | Estimated | Awarded | Contract date |
|---|---|---|---|---|
| Svježe meso | Awarded | — | €268.32 | 21 Jan 2025 |
| Suhomesnati proizvodi | Awarded | — | €212 | 21 Jan 2025 |
| Svježa i smrznuta riba (morska i slatkovodna) | Awarded | — | €735.50 | 21 Jan 2025 |
| Voće i povrće | Awarded | — | €371.30 | 21 Jan 2025 |
| Mlijeko i mliječni poizvodi | Awarded | — | €481.70 | 21 Jan 2025 |
| Sitne potrebštine | Awarded | — | €1,011.40 | 21 Jan 2025 |
| Hljeb | Awarded | — | €16.42 | 21 Jan 2025 |