CEJN tender history, awarded contracts, and suppliers for this buyer.
Services
Services
Goods
Works
Services
Services
Services
| Tender | Status | Procedure | Value | Published | Open details |
|---|---|---|---|---|---|
| Fizičko obezbjeđenje i nadzor zgrade Univerzitetsko sportsko-kulturnog centra u periodu od 365 danaServices | Published | Small procurement | — | 2 Mar 2026 | |
| Fizičko obezbjeđenje i nadzor zgrade Univerzitetsko sportsko-kulturnog centra u periodu od 365 danaServicesSupplier: DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU ZA ZAŠTITU LICA I IMOVINE "VECTOR SYSTEM SECURITY" NIKŠIĆ | Completed | Small procurement | €12,497.60 | 28 Feb 2025 | |
| Oprema za fitnesGoods | Completed | Small procurement | — | 29 Dec 2023 | |
| Radovi na adaptaciji teretane i fitness centraWorksSupplier: AKTING D.O.O. Podgorica | Completed | Small procurement | €15,520 | 22 Sept 2023 | |
| Fizičko obezbjeđenje i nadzor zgrade Univerzitetsko sportsko-kulturnog centra u periodu od 365 danaServicesSupplier: DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU ZA ZAŠTITU LICA I IMOVINE "VECTOR SYSTEM SECURITY" NIKŠIĆ | Completed | Small procurement | €7,971.60 | 18 Apr 2023 | |
| Fizičko obezbjeđenje i nadzor zgrade Univerzitetsko sportsko-kulturnog centra u periodu od 365 danaServicesSupplier: DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU ZA ZAŠTITU LICA I IMOVINE "VECTOR SYSTEM SECURITY" NIKŠIĆ | Completed | Small procurement | €7,971.60 | 20 Apr 2022 | |
| Obezbjeđenje objektaServicesSupplier: DRUŠTVO SA OGRANIČENOM ODGOVORNOŠĆU ZA ZAŠTITU LICA I IMOVINE "VECTOR SYSTEM SECURITY" NIKŠIĆ | Completed | Small procurement | €6,394.80 | 15 Apr 2021 |
Top 2 suppliers