Companies in Podgorica ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Preliminary · IRMS snapshot 19 May 2026 · 101% of last year's filings 36,065 filings for 2025 so far, 35,621 for 2024. 31,815 companies filed in both years; year-over-year changes compare only those companies.Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12024: rank 1 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 390,143,159€ | +5.8% | 2,406 | 4.0% |
| 22024: rank 3 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 294,229,601€ | +13.1% | 1,724 | 3.0% |
| 32024: rank 2 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 275,741,990€ | -3.9% | 2,426 | 2.8% |
| 42024: rank 4 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 251,470,488€ | -2.2% | 107 | 2.6% |
| 52024: rank 9 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 183,440,058€ | +76.8% | 559 | 1.9% |
| 62024: rank 6 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 161,367,790€ | +16.2% | 1,440 | 1.7% |
| 72024: rank 5 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 159,843,713€ | +10.2% | 183 | 1.6% |
| 82024: rank 8 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 145,278,300€ | +14.0% | 441 | 1.5% |
| 92024: rank 7 | Crnogorski Elektrodistributivni Sistem Energy, water & waste · Podgorica | 03099873Income statement (PDF) | 143,491,220€ | +8.7% | 1,751 | 1.5% |
| 102024: rank 11 | S Press + Trade · Podgorica | 02983486Income statement (PDF) | 117,421,904€ | +17.5% | 201 | 1.2% |
| 112024: rank 12 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 113,646,187€ | +18.2% | 142 | 1.2% |
| 122024: rank 15 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 104,939,098€ | +20.7% | 34 | 1.1% |
| 132024: rank 10 | Crnogorski Elektroprenosni Sistem Energy, water & waste · Podgorica | 02751372Income statement (PDF) | 96,027,011€ | -4.7% | 353 | 1.0% |
| 142024: rank 16 | Bemax Construction · Podgorica | 02643448Income statement (PDF) | 94,355,961€ | +13.5% | 134 | 1.0% |
| 152024: rank 13 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 94,305,603€ | +2.9% | 465 | 1.0% |
| 162024: rank 17 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 87,842,560€ | +11.1% | 559 | 0.9% |
| 172024: rank 14 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 85,717,779€ | -4.5% | 449 | 0.9% |
| 182024: rank 22 | Vezuv Arts & entertainment · Podgorica | 02297060Income statement (PDF) | 72,234,228€ | +13.6% | 634 | 0.7% |
| 192024: rank 26 | Nelt Mne Trade · Podgorica | 02313707Income statement (PDF) | 70,256,885€ | +21.5% | 391 | 0.7% |
| 202024: rank 18 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 69,727,237€ | +2.7% | 384 | 0.7% |
| 212024: rank 24 | Tehno Max Trade · Podgorica | 02404281Income statement (PDF) | 68,478,864€ | +12.8% | 291 | 0.7% |
| 222024: rank 20 | Stadion Trade · Podgorica | 02077698Income statement (PDF) | 68,415,578€ | +3.0% | 224 | 0.7% |
| 232024: rank 19 | Tobacco S Press Trade · Podgorica | 02983303Income statement (PDF) | 67,196,360€ | +0.5% | 786 | 0.7% |
| 242024: rank 21 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 66,253,183€ | +3.2% | 90 | 0.7% |
| 252024: rank 23 | Tomontenegro Transport & logistics · Podgorica | 03344312Income statement (PDF) | 59,714,161€ | -4.9% | 193 | 0.6% |
| 262024: rank 28 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 58,884,454€ | +7.1% | 75 | 0.6% |
| 272024: rank 27 | NLB Banka Finance & insurance · Podgorica | 02011395 | 55,682,000€ | -0.7% | — | 0.6% |
| 282024: rank 25 | Petrol Crna Gora Mne Trade · Podgorica | 02675889Income statement (PDF) | 53,977,345€ | -8.5% | 152 | 0.6% |
| 292024: rank 31 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 52,952,440€ | +6.1% | 24 | 0.5% |
| 302024: rank 33 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 52,629,879€ | +11.5% | 434 | 0.5% |
| 312024: rank 30 | Zetagradnja Construction · Podgorica | 02278383Income statement (PDF) | 52,341,807€ | +3.1% | 82 | 0.5% |
| 322024: rank 32 | Lukoil Montenegro Trade · Podgorica | 02630419Income statement (PDF) | 46,406,987€ | -2.8% | 109 | 0.5% |
| 332024: rank 38 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 45,959,755€ | +20.1% | 542 | 0.5% |
| 34No filing for 2024. | Aerodromi Crne Gore Transport & logistics · Podgorica | 02305623Income statement (PDF) | 44,663,471€ | No filing for 2024. | 1,050 | 0.5% |
| 352024: rank 37 | Hemomont Manufacturing · Podgorica | 02204185Income statement (PDF) | 44,340,351€ | +12.2% | 254 | 0.5% |
| 362024: rank 35 | Erste Bank Finance & insurance · Podgorica | 02351242 | 43,654,000€ | +5.8% | — | 0.4% |
| 372024: rank 47 | Pearl Executive Aviation Transport & logistics · Podgorica | 02848147Income statement (PDF) | 42,209,169€ | +25.4% | 9 | 0.4% |
| 382024: rank 41 | 13 Jul - Plantaže Agriculture · Podgorica | 02016281Income statement (PDF) | 40,413,809€ | +13.2% | 621 | 0.4% |
| 392024: rank 42 | Sport Vision Trade · Podgorica | 03187608Income statement (PDF) | 40,206,482€ | +13.4% | 333 | 0.4% |
| 402024: rank 34 | Vcag Trade · Podgorica | 03237656Income statement (PDF) | 40,103,222€ | -3.5% | 2 | 0.4% |
| 41Not in the top 200 in 2024. | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 40,010,268€ | +864.2% | 14 | 0.4% |
| 422024: rank 39 | Inditex Montenegro Trade · Podgorica | 02697904Income statement (PDF) | 39,935,102€ | +6.4% | 184 | 0.4% |
| 432024: rank 29 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 37,446,256€ | -28.6% | 46 | 0.4% |
| 44No filing for 2024. | Master Inženjering Construction · Podgorica | 02302586Income statement (PDF) | 36,043,674€ | No filing for 2024. | 9 | 0.4% |
| 452024: rank 36 | Kmag,kia Motors Adria Group Trade · Podgorica | 02745747Income statement (PDF) | 35,334,771€ | -13.9% | 2 | 0.4% |
| 462024: rank 196 | Volvox Materials&Construction Trade · Podgorica | 03689697Income statement (PDF) | 33,249,885€ | +431.4% | 66 | 0.3% |
| 472024: rank 50 | Mna Gaming Arts & entertainment · Podgorica | 02757192Income statement (PDF) | 33,135,981€ | +15.5% | 617 | 0.3% |
| 482024: rank 49 | Rokšped Auto Centar Trade · Podgorica | 02976820Income statement (PDF) | 32,849,241€ | +3.9% | 51 | 0.3% |
| 492024: rank 40 | Net Montenegro Professional services · Podgorica | 03076067Income statement (PDF) | 32,697,603€ | -11.0% | 605 | 0.3% |
| 502024: rank 46 | Lob Commpany Arts & entertainment · Podgorica | 02335450Income statement (PDF) | 32,516,201€ | -4.9% | 341 | 0.3% |
Showing 1–50 · top 50 of 12,031 companies
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology