Montenegro companies ranked by average monthly payroll cost per employee 2019. This 2019 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2019, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12018: rank 1 | Uniprom Manufacturing · Nikšić | 02049520Income statement (PDF) | 8,257€ | -4.1% | 69,161,982€ | 52 |
| 2Not in the top 200 in 2018. | Mediterancapital Hospitality · Budva | 03158594Income statement (PDF) | 6,529€ | +1,080.7% | 1,098,004€ | 10 |
| 3Not in the top 200 in 2018. | Bar - Kod Shop Trade · Podgorica | 02350386Income statement (PDF) | 5,473€ | +985.9% | 2,848,239€ | 55 |
| 42018: rank 5 | Kontrola Letenja Srbije i Crne Gore Smatsa D.O.O.,beograd Transport & logistics · Podgorica | 02627744Income statement (PDF) | 4,634€ | +3.2% | 6,277,405€ | 105 |
| 52018: rank 3 | Fakultet za Pomorstvo i Turizam Bar Education · Bar | 02864096Income statement (PDF) | 3,962€ | -25.5% | 1,090,955€ | 14 |
| 62018: rank 7 | N.V.Besix S.A. Montenegro Construction · Tivat | 02945371Income statement (PDF) | 3,871€ | -0.5% | 11,083,450€ | 25 |
| 72018: rank 2 | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 3,172€ | -42.3% | 146,850,890€ | 2,064 |
| 8Not in the top 200 in 2018. | Rove Construction · Tivat | 02726874Income statement (PDF) | 3,165€ | No meaningful percentage: the 2018 or current value is zero, negative, unknown or unreliable. | 2,027,778€ | 43 |
| 92018: rank 6 | Portonovi Resort Management Company Real estate · Herceg Novi | 03067637Income statement (PDF) | 3,159€ | -21.0% | 354,045€ | 28 |
| 102018: rank 9 | Azmont Investments Real estate · Herceg Novi | 02893126Income statement (PDF) | 2,966€ | +2.9% | 40,995€ | 22 |
| 11Not in the top 200 in 2018. | Skijališta Crne Gore Real estate · Mojkovac | 03168816Income statement (PDF) | 2,930€ | -17.9% | 911,887€ | 14 |
| 122018: rank 13 | Saga CG Trade · Podgorica | 02657597Income statement (PDF) | 2,585€ | +11.3% | 1,663,067€ | 10 |
| 132018: rank 10 | Luštica Development Hospitality · Tivat | 02744597Income statement (PDF) | 2,456€ | -8.7% | 27,546,333€ | 97 |
| 142018: rank 15 | Pizzarotti Montenegro Construction · Herceg Novi | 03070778Income statement (PDF) | 2,298€ | +7.0% | 167,407,873€ | 144 |
| 15Not in the top 200 in 2018. | Teknoxgroup Crna Gora Trade · Danilovgrad | 02312450Income statement (PDF) | 2,285€ | +8.7% | 4,614,704€ | 10 |
| 162018: rank 21 | Boka Pilot & Tug Boat Services Transport & logistics · Herceg Novi | 02370026Income statement (PDF) | 2,177€ | +8.9% | 794,016€ | 11 |
| 172018: rank 19 | Mol Trening Centar (evropa) Education · Herceg Novi | 02347806Income statement (PDF) | 2,174€ | +6.3% | 688,053€ | 12 |
| 182018: rank 8 | Hoffmann - La Roche LTD Professional services · Podgorica | 02639408Income statement (PDF) | 2,135€ | -28.0% | 1,020,190€ | 10 |
| 192018: rank 25 | PGS Montenegro Transport & logistics · Bar | 02293528Income statement (PDF) | 2,093€ | +14.5% | 2,100,497€ | 28 |
| 202018: rank 26 | Crnogorski Operator Tržišta Električne Energije Trade · Podgorica | 02849097Income statement (PDF) | 2,062€ | +13.1% | 629,674€ | 17 |
| 212018: rank 67 | Wireless Montenegro Technology · Podgorica | 02863812Income statement (PDF) | 2,028€ | +40.6% | 3,048,200€ | 16 |
| 222018: rank 65 | Rudo Montenegro Manufacturing · Podgorica | 02691671Income statement (PDF) | 2,026€ | +38.7% | 1,551,638€ | 15 |
| 232018: rank 34 | Evropa Lek Pharma Professional services · Podgorica | 02773945Income statement (PDF) | 1,981€ | +16.4% | 802,200€ | 10 |
| 242018: rank 66 | HTP Vile Oliva Hospitality · Budva | 02624575Income statement (PDF) | 1,958€ | +35.0% | 4,293,190€ | 16 |
| 252018: rank 27 | Alkaloid Professional services · Podgorica | 02738287Income statement (PDF) | 1,944€ | +6.6% | 781,335€ | 12 |
| 26Not in the top 200 in 2018. | Fudbalski Klub Budućnost Arts & entertainment · Podgorica | 02707306Income statement (PDF) | 1,914€ | +368.0% | 2,226,042€ | 42 |
| 272018: rank 23 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 1,908€ | -2.1% | 158,501,029€ | 97 |
| 282018: rank 32 | Razvojna Banka Crne Gore Finance & insurance · Podgorica | 02217937Income statement (PDF) | 1,901€ | +10.7% | 9,550,851€ | 76 |
| 292018: rank 33 | Podravka Trade · Podgorica | 02355388Income statement (PDF) | 1,896€ | +11.3% | 7,440,884€ | 22 |
| 30Not in the top 200 in 2018. | Kodio Technology · Podgorica | 03191451Income statement (PDF) | 1,892€ | -58.6% | 5,657,081€ | 16 |
| 312018: rank 18 | Balcke-Durr Energy Solutions S.P.A., Đenova Construction · Podgorica | 02918102Income statement (PDF) | 1,885€ | -8.7% | 13,284,568€ | 11 |
| 322018: rank 38 | Regionalni Vodovod Crnogorsko Primorje Energy, water & waste · Budva | 02090198Income statement (PDF) | 1,883€ | +12.8% | 6,716,823€ | 68 |
| 332018: rank 49 | Payten Professional services · Podgorica | 02460033Income statement (PDF) | 1,874€ | +17.1% | 2,215,956€ | 11 |
| 34Not in the top 200 in 2018. | Alsen Leather Trade · Kotor | 03169774Income statement (PDF) | 1,854€ | +360.0% | 6,126,441€ | 23 |
| 352018: rank 45 | Coremediq Technology · Podgorica | 02206951Income statement (PDF) | 1,843€ | +13.8% | 664,006€ | 22 |
| 362018: rank 22 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 1,828€ | -8.1% | 54,386,233€ | 205 |
| 372018: rank 17 | Ernst & Young Montenegro Professional services · Podgorica | 02759080Income statement (PDF) | 1,819€ | -12.5% | 947,360€ | 16 |
| 382018: rank 30 | Beteiligung 52 Otpadne Vode Budva Construction · Podgorica | 02767899Income statement (PDF) | 1,801€ | +4.2% | 1,006,626€ | 15 |
| 392018: rank 37 | Montenegro Airlines Transport & logistics · Podgorica | 02737175Income statement (PDF) | 1,780€ | +6.0% | 80,675,874€ | 373 |
| 402018: rank 29 | Ericsson Ab Štokholm Technology · Podgorica | 03014649Income statement (PDF) | 1,767€ | -0.1% | 7,771,401€ | 113 |
| 412018: rank 47 | Vektra Montenegro Trade · Podgorica | 02049899Income statement (PDF) | 1,762€ | +9.2% | 65,605€ | 13 |
| 422018: rank 46 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 1,733€ | +7.2% | 80,728,418€ | 516 |
| 432018: rank 50 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 1,731€ | +8.7% | 78,727,774€ | 325 |
| 442018: rank 40 | Fakultet za Mediteranske Poslovne Studije, Tivat Education · Tivat | 02742128Income statement (PDF) | 1,725€ | +4.5% | 382,107€ | 10 |
| 452018: rank 35 | Knightsbridge Schools Montenegro Education · Tivat | 02799316Income statement (PDF) | 1,686€ | -0.6% | 1,360,875€ | 31 |
| 462018: rank 42 | Pricewaterhousecoopers Professional services · Podgorica | 02656337Income statement (PDF) | 1,666€ | +1.7% | 1,125,556€ | 19 |
| 472018: rank 39 | Vodacom Professional services · Tivat | 02426331Income statement (PDF) | 1,646€ | -1.4% | 490,113€ | 15 |
| 482018: rank 44 | Terna Crna Gora Energy, water & waste · Podgorica | 02845237Income statement (PDF) | 1,644€ | +1.3% | 0€ | 14 |
| 49Not in the top 200 in 2018. | York Hotels & Resorts Hospitality · Kolašin | 03086968Income statement (PDF) | 1,637€ | -74.2% | 1,131,186€ | 20 |
| 502018: rank 41 | Montenegro Bonus Trade · Cetinje | 02384337Income statement (PDF) | 1,630€ | -1.1% | 9,787,448€ | 28 |
Showing 1–50 · top 50 of 1,872 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2019, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is "UNIPROM" DRUŠTVO ZA PROIZVODNJU, PROMET ROBA I USLUGA,SPOLJNU TRGOVINU, USLUGE U TRANSPORTU I TURIZAM D.O.O. NIKŠIĆ; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology