Montenegro companies ranked by revenue per employee 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Preliminary · IRMS snapshot 19 May 2026 · 101% of last year's filings 36,065 filings for 2025 so far, 35,621 for 2024. 31,815 companies filed in both years; year-over-year changes compare only those companies.Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12024: rank 1 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 3,086,444€ | -21.9% | 104,939,098€ | 34 |
| 2Not in the top 200 in 2024. | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 2,857,876€ | +4,239.1% | 40,010,268€ | 14 |
| 32024: rank 3 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 2,350,191€ | -4.9% | 251,470,488€ | 107 |
| 42024: rank 2 | Azmont Investments Real estate · Herceg Novi | 02893126Income statement (PDF) | 2,327,931€ | -22.9% | 39,574,821€ | 17 |
| 52024: rank 4 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 2,206,352€ | +10.5% | 52,952,440€ | 24 |
| 62024: rank 5 | Zeta Trade Trade · Zeta | 02634163Income statement (PDF) | 1,538,175€ | -1.0% | 24,610,794€ | 16 |
| 72024: rank 6 | Terna Crna Gora Energy, water & waste · Podgorica | 02845237Income statement (PDF) | 1,467,973€ | +4.0% | 19,083,650€ | 13 |
| 8Not in the top 200 in 2024. | Vektra Boka Hospitality · Herceg Novi | 02008238Income statement (PDF) | 1,166,951€ | +21,315.9% | 11,669,514€ | 10 |
| 92024: rank 10 | Permonte Professional services · Podgorica | 02695154Income statement (PDF) | 1,116,615€ | +4.4% | 14,515,999€ | 13 |
| 102024: rank 7 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 1,107,242€ | -3.8% | 32,110,026€ | 29 |
| 112024: rank 11 | Medica Trade · Podgorica | 02171058Income statement (PDF) | 1,093,253€ | +5.7% | 14,212,285€ | 13 |
| 122024: rank 13 | Glosarij CD Trade · Podgorica | 02894998Income statement (PDF) | 1,006,490€ | +9.1% | 20,129,791€ | 20 |
| 13Not in the top 200 in 2024. | Kips Gradnja Construction · Podgorica | 03306828Income statement (PDF) | 954,659€ | +329.8% | 28,639,760€ | 30 |
| 142024: rank 35 | Mokamard Manufacturing · Podgorica | 02247518Income statement (PDF) | 874,280€ | +37.2% | 13,114,196€ | 15 |
| 152024: rank 15 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 873,463€ | +4.2% | 159,843,713€ | 183 |
| 162024: rank 12 | SS Alga Transport & logistics · Nikšić | 02867877Income statement (PDF) | 868,791€ | -12.8% | 32,145,255€ | 37 |
| 172024: rank 66 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 814,049€ | +69.2% | 37,446,256€ | 46 |
| 182024: rank 17 | Autočačak Podgorica Trade · Zeta | 02466414Income statement (PDF) | 804,593€ | -0.4% | 19,310,229€ | 24 |
| 192024: rank 22 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 800,325€ | +9.0% | 113,646,187€ | 142 |
| 202024: rank 28 | N.V.Besix S.A. Montenegro Construction · Tivat | 02945371Income statement (PDF) | 789,652€ | +13.0% | 30,006,788€ | 38 |
| 212024: rank 30 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 785,126€ | +15.6% | 58,884,454€ | 75 |
| 22Not in the top 200 in 2024. | Fond za Zaštitu Životne Sredine Public & nonprofit | 03304094Income statement (PDF) | 780,913€ | +244.1% | 17,960,995€ | 23 |
| 232024: rank 31 | Luštica Development Hospitality · Tivat | 02744597Income statement (PDF) | 778,775€ | +14.9% | 90,337,909€ | 116 |
| 242024: rank 19 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 778,761€ | +1.1% | 15,575,227€ | 20 |
| 252024: rank 44 | Jadran Auto Trade · Zeta | 03069052Income statement (PDF) | 778,694€ | +40.5% | 11,680,415€ | 15 |
| 262024: rank 21 | Ewe Montenegro Trade · Podgorica | 03059812Income statement (PDF) | 767,775€ | +2.8% | 12,284,404€ | 16 |
| 272024: rank 41 | Ben -Kov Trade · Tivat | 02363747Income statement (PDF) | 763,404€ | +34.2% | 12,214,464€ | 16 |
| 282024: rank 20 | Kompas Montenegro Administrative services · Budva | 02321688Income statement (PDF) | 756,773€ | +1.3% | 20,432,879€ | 27 |
| 292024: rank 23 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 738,950€ | +2.0% | 22,907,450€ | 31 |
| 302024: rank 29 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 736,146€ | +6.7% | 66,253,183€ | 90 |
| 312024: rank 90 | Shandong Foreign Economic & Technical Cooperation CO. LTD. NR Kina Construction · Podgorica | 03479951Income statement (PDF) | 735,733€ | +89.3% | 19,129,059€ | 26 |
| 322024: rank 24 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 725,673€ | +0.4% | 35,557,990€ | 49 |
| 332024: rank 145 | Ventura Partners Construction · Podgorica | 03320448Income statement (PDF) | 722,619€ | +142.4% | 20,233,330€ | 28 |
| 342024: rank 36 | Batara Trade · Podgorica | 02095521Income statement (PDF) | 708,005€ | +13.0% | 9,204,063€ | 13 |
| 352024: rank 32 | Bemax Construction · Podgorica | 02643448Income statement (PDF) | 704,149€ | +5.0% | 94,355,961€ | 134 |
| 362024: rank 37 | Roma Company Trade · Danilovgrad | 02740338Income statement (PDF) | 703,363€ | +16.3% | 13,363,899€ | 19 |
| 372024: rank 47 | Gold 3M Trade · Podgorica | 03344959Income statement (PDF) | 697,256€ | +29.4% | 8,367,073€ | 12 |
| 38Not in the top 200 in 2024. | PM 4.1 Construction · Tivat | 03269981Income statement (PDF) | 688,117€ | +50,422.5% | 84,638,358€ | 123 |
| 392024: rank 121 | Montenegro Tourist Service Administrative services · Podgorica | 02685825Income statement (PDF) | 662,657€ | +105.9% | 16,566,429€ | 25 |
| 402024: rank 158 | LD Group Construction · Nikšić | 02386992Income statement (PDF) | 661,870€ | +135.3% | 8,604,316€ | 13 |
| 412024: rank 33 | Rokšped Auto Centar Trade · Podgorica | 02976820Income statement (PDF) | 644,103€ | -0.1% | 32,849,241€ | 51 |
| 422024: rank 26 | Zetagradnja Construction · Podgorica | 02278383Income statement (PDF) | 638,315€ | -9.5% | 52,341,807€ | 82 |
| 432024: rank 45 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 631,263€ | +16.1% | 23,356,721€ | 37 |
| 44Not in the top 200 in 2024. | Alk Montenegro Construction · Podgorica | 03347133Income statement (PDF) | 629,328€ | +1,597.4% | 6,922,608€ | 11 |
| 452024: rank 16 | Uniprom - Metali Manufacturing · Nikšić | 02915731Income statement (PDF) | 621,343€ | -23.9% | 22,989,707€ | 37 |
| 462024: rank 52 | Ik Real Trade · Podgorica | 02760509Income statement (PDF) | 609,588€ | +17.4% | 9,143,826€ | 15 |
| 472024: rank 59 | Euro Petrol CG Trade · Podgorica | 02925940Income statement (PDF) | 603,553€ | +20.6% | 23,538,570€ | 39 |
| 48Not in the top 200 in 2024. | Xe Finance & insurance · Podgorica | 03023427Income statement (PDF) | 595,433€ | +76.5% | 5,954,325€ | 10 |
| 492024: rank 77 | Asfalt - Beton Gradnja Construction · Podgorica | 02929864Income statement (PDF) | 590,710€ | +35.6% | 11,814,198€ | 20 |
| 502024: rank 93 | Nedim Komerc Trade · Ulcinj | 02215209Income statement (PDF) | 586,437€ | +53.6% | 7,037,245€ | 12 |
Showing 1–50 · top 50 of 2,655 companies
This ranking contains 50 records for 2025, ordered by revenue per employee after applying data-quality eligibility rules.
The leading record is "PLUS" D.O.O. ZA TRGOVINU I USLUGE PODGORICA; placement is determined by revenue per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology