Montenegro companies ranked by revenue per employee 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
This ranking contains 50 records for 2025, ordered by revenue per employee after applying data-quality eligibility rules.
The leading record is "PLUS" D.O.O. ZA TRGOVINU I USLUGE PODGORICA; placement is determined by revenue per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology & license
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 1 | Plus Trade · Podgorica | 03024938Official filing | 3,086,444€ | 104,939,098€ | 34 |
| 2 | China Road & Bridge Corporation Peking, NR Kina Construction · Podgorica | 03016480Official filing | 2,857,876€ | 40,010,268€ | 14 |
| 3 | Jugopetrol Trade · Podgorica | 02013258Official filing | 2,350,191€ | 251,470,488€ | 107 |
| 4 | Azmont Investments Real estate · Herceg Novi | 02893126Official filing | 2,327,931€ | 39,574,821€ | 17 |
| 5 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Official filing | 2,206,352€ | 52,952,440€ | 24 |
| 6 | Xenergy Trade · Podgorica | 02766515Official filing | 1,785,084€ | 37,486,768€ | 21 |
| 7 | Zeta Trade Trade · Zeta | 02634163Official filing | 1,538,175€ | 24,610,794€ | 16 |
| 8 | Vektra Boka Hospitality | 02008238Official filing | 1,166,951€ | 11,669,514€ | 10 |
| 9 | Permonte Professional services · Podgorica | 02695154Official filing | 1,116,615€ | 14,515,999€ | 13 |
| 10 | Comtrade Distribution Trade · Podgorica | 02297248Official filing | 1,107,242€ | 32,110,026€ | 29 |
| 11 | Medica Trade · Podgorica | 02171058Official filing | 1,093,253€ | 14,212,285€ | 13 |
| 12 | Glosarij CD Trade · Podgorica | 02894998Official filing | 1,006,490€ | 20,129,791€ | 20 |
| 13 | Kips Gradnja Construction · Podgorica | 03306828Official filing | 954,659€ | 28,639,760€ | 30 |
| 14 | Mokamard Manufacturing · Podgorica | 02247518Official filing | 874,280€ | 13,114,196€ | 15 |
| 15 | Glosarij Trade · Podgorica | 02118912Official filing | 873,463€ | 159,843,713€ | 183 |
Showing 1-15 of 50